Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 Á. Pace 4765 286
2 A. Bouleau 3985 241
3 T. Brown 2540 173
4 N. Pace 2355 138
5 C. Brooks 2280 141
6 A. Pace 2190 136
7 S. Sutherland 2175 127
8 C. Johns 2140 165
9 P. Rinnetmäki 2125 147
10 X. Draven 2115 121
11 O. Baxter 2090 125
12 A. Santos 2055 130
13 E. Di Palma 2010 147
14 S. Baxter 1985 137
15 T. Draven 1940 124
16 K. Baxter 1835 110
17 S. Draven 1730 131
18 M. Moriarty 1690 123
19 Z. Draven 1630 111
20 J. Kavanagh 1620 103
21 K. Draven 1620 102
22 M. Draven 1615 110
23 X. Rose 1615 98
24 H. Callahan 1600 130
25 S. Draven 1590 102
26 R. Baxter 1575 104
27 A. Draven 1540 107
28 A. Burkinshaw 1530 122
29 C. Renaud 1530 112
30 A. Draven 1510 97
31 C. Clements 1500 97
32 S. Lane 1485 113
33 F. Leviathan 1475 97
34 A. Baxter 1460 91
35 D. Draven 1455 103
36 C. Baxter 1455 97
37 K. Sutherland 1450 92
38 P. Grimaldi 1440 108
39 K. Barlex 1430 108
40 D. Seals 1430 90
41 A. Draven 1415 92
42 C. Rose 1400 110
43 M. King 1390 105
44 A. Draven 1380 89
45 R. King 1375 90
46 J. Gatsby 1360 90
47 A. Duke 1350 90
48 D. Draven 1320 87
49 S. Baxter 1315 89
50 C. Draven 1310 103
51 E. Blitzer 1305 92
52 B. MacLachlan 1300 102
53 C. Poindexter 1300 101
54 P. Poindexter 1290 91
55 F. Draven 1270 95
56 J. Waight 1270 93
57 K. Poindexter 1260 86
58 I. Renaud 1250 99
59 F. Moriarty 1245 89
60 J. Sutherland 1235 95
61 B. Dragnet 1220 97
62 K. Strongheart 1210 87
63 C. Alvarez 1205 98
64 A. Kirkland 1180 95
65 G. Burrows 1175 93
66 R. Adrales 1155 89
67 A. Bloodrose 1150 87
68 P. Draven 1145 91
69 J. Rudolph 1120 85
70 K. Baxter 1110 81
71 N. King 1105 80
72 E. Sutherland 1080 79
73 C. King 1070 85
74 P. Sutherland 1065 82
75 S. Loves Sex 1065 81
76 E. Draven 1065 78
77 G. Baxter 1055 77
78 K. Pattinson 1045 75
79 L. Draven 1040 74
80 E. Draven 1035 75
81 J. Duvall 1005 80
82 C. Draven 990 73
83 A. Courtney 985 77
84 S. Nightshade 975 77
85 T. Baxter 975 68
86 N. Kavanagh 970 73
87 S. Hunt 960 79
88 O. Draven 960 75
89 H. Draven 955 75
90 K. Blitzer 945 72
91 D. Sutherland 940 74
92 M. Wolfsbane 915 67
93 S. Baxter 915 64
94 W. Poindexter 910 68
F. Kavanagh 910 68
96 M. Fortune 900 67
97 N. King 880 65
98 W. Draven 875 64
99 F. Trentin 870 74
100 A. Callahan 865 70