Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | All S.T.A.R 1299741 129,974.10 M$ 50 74
Ankara | All S.T.A.R -536864 (53,686.40) M$ 0 63
Antalya | All S.T.A.R -468814 (46,881.40) M$ 0 71
Baku | All S.T.A.R -520348 (52,034.80) M$ 0 69
Barcelona | All S.T.A.R 6959171 695,917.10 M$ 40 67
Belgrade | All S.T.A.R -401896 (40,189.60) M$ 0 43
Berlin | All S.T.A.R -327786 (32,778.60) M$ 0 72
Brussels | All S.T.A.R -540590 (54,059.00) M$ 0 39
Bucharest | All S.T.A.R -604731 (60,473.10) M$ 0 36
Budapest | All S.T.A.R -389658 (38,965.80) M$ 0 64
Buenos A. | All S.T.A.R -462552 (46,255.20) M$ 0 76
Chicago | All S.T.A.R -390235 (39,023.50) M$ 0 47
Copenhagen | All S.T.A.R -493839 (49,383.90) M$ 0 47
Dubrovnik | All S.T.A.R -478265 (47,826.50) M$ 0 52
Glasgow | All S.T.A.R 1129572 112,957.20 M$ 40 67
Helsinki | All S.T.A.R -299102 (29,910.20) M$ 20 74
Istanbul | All S.T.A.R -659730 (65,973.00) M$ 0 36
Izmir | All S.T.A.R -727652 (72,765.20) M$ 0 49
Jakarta | All S.T.A.R -677384 (67,738.40) M$ 0 44
Johannesb | All S.T.A.R -394595 (39,459.50) M$ 0 27
Kyiv | All S.T.A.R -510318 (51,031.80) M$ 0 38
London | All S.T.A.R -429029 (42,902.90) M$ 0 46
Los Angeles | All S.T.A.R -545087 (54,508.70) M$ 0 33
Madrid | All S.T.A.R -395355 (39,535.50) M$ 0 46
Manila | All S.T.A.R -508042 (50,804.20) M$ 0 16
Melbourne | All S.T.A.R -468489 (46,848.90) M$ 0 23
Mexico City | All S.T.A.R -495056 (49,505.60) M$ 0 43
Milan | All S.T.A.R 2057845 205,784.50 M$ 40 69
Montreal | All S.T.A.R -585637 (58,563.70) M$ 0 46
Moscow | All S.T.A.R -521685 (52,168.50) M$ 0 41
Nashville | All S.T.A.R 1799912 179,991.20 M$ 50 78
New York | All S.T.A.R -467243 (46,724.30) M$ 0 34
Paris | All S.T.A.R 1160191 116,019.10 M$ 40 67
Porto | All S.T.A.R -267866 (26,786.60) M$ 0 25
Rio | All S.T.A.R -583453 (58,345.30) M$ 0 18
Rome | All S.T.A.R -435218 (43,521.80) M$ 0 69
S.T.A.R Factory -1474685 (147,468.50) M$ 0 19
S.T.A.R Record Studio 557218097 55,721,809.70 M$ 40 70
Sao Paulo | All S.T.A.R -787332 (78,733.20) M$ 0 35
Sarajevo | All S.T.A.R -595391 (59,539.10) M$ 0 37
Seattle | All S.T.A.R -388037 (38,803.70) M$ 0 20
Shanghai | All S.T.A.R -433341 (43,334.10) M$ 0 53
Singapore | All S.T.A.R -626632 (62,663.20) M$ 0 23
Sofia | All S.T.A.R -467920 (46,792.00) M$ 0 42
Stockholm | All S.T.A.R -450881 (45,088.10) M$ 0 44
Tallinn | All S.T.A.R -605370 (60,537.00) M$ 0 16
Tokyo | All S.T.A.R -465810 (46,581.00) M$ 0 52
Toronto | All S.T.A.R -628388 (62,838.80) M$ 0 38
Tromso | All S.T.A.R -539901 (53,990.10) M$ 0 31
Vilnius | All S.T.A.R -486453 (48,645.30) M$ 0 31
Warsaw | All S.T.A.R -409244 (40,924.40) M$ 0 54