872460

Noir Airlines

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Noir Airlines doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Radiance 1502332/20/2020 1 21
Brother Sun 1501762/18/2020 1 22
Waning 14873912/20/2019 1 21
New Moon 14855312/12/2019 1 22
In Distant Shores 1466569/24/2019 1 21
You At Night 1466409/24/2019 1 23
Last Dance 1424804/3/2019 0 23
Sun's Shadow 1416823/1/2019 1 20
Sunshine 1415752/24/2019 1 22
Darken 1407691/22/2019 1 21
Alight 1405911/14/2019 1 22
Valley Of Tears 13897111/8/2018 1 22
Dreams In Digital 13892211/6/2018 1 22
Embers 13830110/11/2018 1 21
Empress Of Fire 13826010/9/2018 1 22
Chastity Chains 1376279/13/2018 1 20
Sleight Of Hand 1374909/7/2018 1 22
Holy Breath 1367218/6/2018 1 22
Strelitzia 1365888/1/2018 1 23
Anagram 1362647/18/2018 2 22
The Saga Continues 1362607/18/2018 2 22
Pure Azure 1362487/18/2018 2 22
Roses In May 1362437/17/2018 2 22
Less Than Zero 1362397/17/2018 2 22
Bound By A Kiss 1362357/17/2018 2 22
Connection Error 1354376/14/2018 1 22
Moon In Scorpio 1352176/5/2018 3 22
The Sudden Stop 1340874/18/2018 1 22
Systolic-Diastolic 1340734/18/2018 3 22
Age Of Aquarius 1337934/6/2018 1 22
Apollo And Hermes 1337574/5/2018 3 22
Flowers For Machines 1332363/14/2018 2 22
Lady Maria 1332163/13/2018 2 22
Soft And Slow 1332113/13/2018 2 22
Ebony And Ivory 1331913/12/2018 2 22
Golden 1330193/5/2018 3 23
Confined In Reality 1330063/4/2018 1 22
A Ride To Jupiter 1328592/26/2018 2 22
Wrong Number 1325272/12/2018 1 21
Midnight Venus 1324322/9/2018 3 22
Elysian 1279868/7/2017 1 22
Scarlett's Letter 1279788/7/2017 3 21
Scrotal Recall 1268406/21/2017 1 22
All Sparrows Go to Heaven 1268366/20/2017 3 22
Overthrow the Power 1265286/8/2017 1 22
The Past Recedes 1265236/7/2017 3 23
Laugh, I Nearly Died 1261165/21/2017 1 22
Unbalanced Pieces 1259875/16/2017 1 22
In Love with Kobe Tai 1255784/29/2017 0 22
amadio 1252564/16/2017 3 23
In Bed With Kobe Tai 1251174/10/2017 2 22
No Flaws 1251024/9/2017 3 23
VIX 1243083/7/2017 2 22
Fever Dream 1242963/7/2017 3 22
Sweet Venom 1242923/6/2017 3 22
Queen of Procrastinating 1239022/18/2017 3 22
Head Over Heels 1238852/17/2017 3 23
Darkness Becomes Her 12222612/10/2016 3 21
Cigarette Smoke 12212912/6/2016 3 22
Hello, Othello 12160011/14/2016 3 22
Sentinel 12159511/14/2016 3 22
Cody 1191948/6/2016 3 22
Chatoyant 1183877/3/2016 3 21
Brazuzas 8 1171365/12/2016 2 22
Brazuzas 5 1171005/11/2016 2 22
BBV 5 1169105/3/2016 3 22
BBV 13 1168845/2/2016 3 23
Brazuzas 4 BH 1161954/3/2016 3 23
MooZepo 1161714/2/2016 3 22
Do Brazuz 1153312/27/2016 3 23
Melisa 02 1147612/3/2016 3 22
Latino 1146031/28/2016 3 23
Mas que uma canção... 1142591/13/2016 2 22
MusicLatina 1142271/12/2016 2 22
MooZe 1142101/11/2016 2 21
Top 2 1142021/11/2016 2 22
Enrolam 1141791/10/2016 2 21
Brazuzas 1141631/9/2016 2 22
2015 1141551/9/2016 3 22
Top 1 1141391/8/2016 2 22
Um amor pra recordar... 1141311/8/2016 2 22
Melisa 28 1139861/2/2016 3 22
Annie VG 11393812/31/2015 3 23
Tempo Parado 11350812/13/2015 3 21
Hera 11349812/13/2015 3 23
music 11302811/23/2015 3 23
Melisa 46 11273811/11/2015 3 22
VG rit BH 11240110/28/2015 2 23
24/24 Çınar 11238610/27/2015 3 22
VG rit 2 11237210/27/2015 3 23
Latin Song 015 1113469/14/2015 3 22
Melisa 01 1112259/9/2015 3 23
Melisa 08 1106828/17/2015 3 22
Melisa 17 1106268/15/2015 3 23
portakal 16 1104598/8/2015 2 23
ismail, sen tam bir çılgınsın. 1104398/7/2015 2 23
portakal 18 1103708/4/2015 2 22
portakal 6 1099367/17/2015 3 22
portakal 5 1099137/16/2015 3 22
adresim aynı ismail. 1077064/15/2015 3 22
takımdan ayrı düz koşu yap pandora 1076114/11/2015 3 22
kedidir o kedi 1068123/9/2015 3 22
hitine bandığım 1067793/8/2015 3 22
Bulletproof Latin 01 1060232/4/2015 3 22
Bulletproof Latin HIT 1059492/1/2015 3 22
Istanbul 03 10458712/6/2014 3 22
Istanbul 04 10456312/5/2014 3 23
Bana Hit yaz sebastian 1026829/18/2014 3 22
cimbom 07 1023369/4/2014 3 22
Bullet 001 1023289/3/2014 3 22
cimbom 12 1023079/2/2014 3 22
cimbom 01 1023039/2/2014 3 22
Sen Bilirsin 1019478/18/2014 2 22
Proof 05 1018758/15/2014 2 22
cimbom 45 1018188/13/2014 3 22
cimbom 26 1018038/12/2014 2 22
Hit Yazılır 1009597/8/2014 3 22
Bulut 02 1008767/5/2014 2 23
Alejandro HIT 1008527/4/2014 3 22
Bullet 026 1007947/1/2014 3 22
cimbom 37 1001476/4/2014 3 23
cimbom 39 998815/24/2014 3 23
Kaktüs 990104/18/2014 2 21
For salee 989944/17/2014 3 22
cimbom 20 989874/17/2014 3 22
cimbom 05 989714/16/2014 3 22
Emmoğlu 989614/16/2014 2 21
nazar eyleme artık 989374/15/2014 2 21
Emmoğlu 988914/13/2014 3 22
Çandırlar 988514/11/2014 3 21
Yeni jenerasyon 988444/11/2014 2 22
Anlayamazsınız 988274/10/2014 2 22
HİT ÇIKTI 985083/28/2014 3 22
1905 984993/28/2014 3 22
For the best 2 (JE) 972972/6/2014 2 17
hit gelmez oldun 972922/5/2014 3 22
Kopenhag Hatırası 972762/5/2014 2 23
For the best (hit) 972682/4/2014 3 23
Kollektif 972412/3/2014 3 23
Rock 2 9578912/5/2013 3 22
Bullet 24 9576412/4/2013 3 22
Bullet 11 9500311/2/2013 3 22
Rarity Hilary 1 9498711/1/2013 3 23
Rooock 9473910/22/2013 2 22
Hit olsun! Hit olsun! 9465010/18/2013 2 23
Bullet 22 9453410/13/2013 2 22
Angel 4 9452910/13/2013 2 22
DP şarkısı 9432010/5/2013 3 22
Angel 3 9431210/4/2013 3 22
Rock 1 935949/4/2013 3 22
hadi faruk 933418/25/2013 3 22
Angel 2 928558/4/2013 3 22
antoniusdan sevgilerle 2 928438/4/2013 3 22
Asdfgh 922797/11/2013 3 22
Rock 922507/10/2013 3 23
SJFDHKLDSJHF 921277/5/2013 2 22
ddddddddddd 921117/4/2013 2 22
Sheg 921087/4/2013 2 22
Boş Laflar 921037/4/2013 2 22
Born to die 921007/4/2013 2 22
Blue Jeans 920887/4/2013 2 22
Bla Bla Bla 920847/3/2013 2 22
Aman beeeee 920096/30/2013 2 22
fenerin şansı da bitti beee 914996/9/2013 3 23
düzgün oku 914756/8/2013 3 23
Aşk mı o da ne ? 903544/22/2013 3 22
perfect 903064/20/2013 3 23
She's Gone 879561/12/2013 3 23
Herşey Bomboş 879481/12/2013 2 21
Biliyorsun 879311/11/2013 3 22
Süreç 879241/11/2013 2 23
Be quiet 877151/2/2013 3 22
İlk Şarkım 8766612/31/2012 3 23
Roulette 8710012/8/2012 3 21
----- 8706412/6/2012 3 23
Giden Gitti 8627311/3/2012 3 23
asdasdas 8560010/6/2012 3 22
sen anla 853799/27/2012 3 22
Karabasan 852869/23/2012 3 23
||||||||| 849829/10/2012 3 22
Hitabet 10* 849709/10/2012 3 23
Bottoms up-II 846918/29/2012 2 22
Hit olmak zorunda 846258/27/2012 2 22
Perhaps I 843228/14/2012 3 22
Perhaps• 843068/13/2012 3 23
Rock 5 836627/17/2012 3 22
***** 836587/17/2012 3 23
This song for Eda 829546/18/2012 3 23
Our hearts from iron 828826/15/2012 3 22
I'm bulletproof 826066/3/2012 2 22
Hangover 826016/3/2012 3 22
Ömrümü Yedin Tahir 825496/1/2012 2 22
guideneme 825456/1/2012 2 22
Bulletproof II 822105/18/2012 3 22
yebemte mayko .d 821145/14/2012 3 22
Soğudum Desem, Derken Isınsam. 820745/12/2012 2 22
#19 814984/18/2012 3 22
Titanium 814934/18/2012 3 23
#18 808173/21/2012 3 21
Deler de geçer 808063/20/2012 3 22
özgün amal 794871/25/2012 2 22
msglsnsnrmby 794621/24/2012 2 22
yalnız ama alışmıyor, alışsa yapar 794391/23/2012 2 22
keep calm and eat Nutella 794351/23/2012 2 22
hi one 794271/23/2012 2 22
Xuxu askina! 790021/5/2012 2 21
şena yakay 7888012/31/2011 3 22
Tan Açan 7887612/31/2011 3 22
Lanet Kediler... 7879112/27/2011 2 22
in a relationshit 7813111/30/2011 3 22
Dora 7777811/15/2011 3 22
Vassal 7777411/15/2011 3 21
frankie says drab 765499/25/2011 3 21
turn again 764979/23/2011 3 21
What is Ayşegül's crime? 724744/8/2011 2 22
Fa-KiNG 724654/8/2011 3 21
Don't touch my pickel 724464/7/2011 3 20
What is Uğur's crime? 712902/18/2011 3 21
Public-RE 705791/19/2011 3 21
Bad Philosophie 7005012/28/2010 3 21
Kübik Aşk 6973812/15/2010 2 21
Papatya Bahçem 6971512/14/2010 2 21
Love Seller 6969512/13/2010 3 22
Rabbit İn The Cave 6906611/17/2010 2 21
myth in the rain 6894911/12/2010 3 21
Volendam 6879511/6/2010 3 21
Come Back My Japanese Girl 6833910/18/2010 3 21
ghost reactor 6124212/26/2009 3 20
Knock knock knocking on heaven's door 6100412/16/2009 3 20
A.L.E.S. 6092312/13/2009 3 21
King Plus 5999811/4/2009 3 20
Polorized Cristmas 5996111/3/2009 3 21
Papatyadan Daha Güzeldin... 5960910/19/2009 3 20
Traveling Mushrooms 591469/30/2009 3 20
Fantaisie Impromptu 590779/27/2009 3 20
Is it possible to be happy? 586229/8/2009 3 19
Aşk Alevi 581318/19/2009 2 19
Trull 579708/12/2009 3 20
visual donkeys 571707/10/2009 3 18
fransız puset 567946/24/2009 3 18
FuLL SPeeD 565796/15/2009 3 18
shape your body 563156/4/2009 3 18
fake angel 555995/5/2009 3 18
flanagan's diary 5249912/27/2008 3 19
v&rt 5236312/21/2008 3 17
Fiona 5221912/15/2008 3 17
cumra 5200312/6/2008 3 17
CraaPs 5157511/18/2008 3 16