8103

Andrew Blues

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Andrew Blues doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Manila 590769/27/2009 2 20
45 590529/26/2009 2 20
Val d'Ultimo 590049/24/2009 1 20
Troppo caldo 589889/23/2009 3 19
Home sweet home 577558/3/2009 2 19
Problemi, problemi, problemi ... 573487/17/2009 2 20
Agriturismo 573277/16/2009 3 20
Lotta a due 573077/15/2009 3 19
Intervento 568446/26/2009 3 20
Ricominciamo, per davvero.... 568236/25/2009 3 20
Lazio 4 - roma 2 559305/19/2009 3 19
Earthquake 559185/18/2009 3 20
Campo Felice 542783/11/2009 2 18
CS4 535822/10/2009 3 20
Zarate Kid 535622/9/2009 3 20
PMC 5061510/9/2008 3 20
Passo Rolle 5060710/9/2008 3 20
Si .. è amore !! 501239/19/2008 3 20
Love is ... 501079/18/2008 3 21
Karey & Io, forever 489277/31/2008 3 20
Hot nights 488097/26/2008 3 20
Holy Wedding 476166/7/2008 3 19
Karey 475956/6/2008 3 20
Birba SuperStar 464384/18/2008 3 20
Birba a Dobbiaco 464354/18/2008 3 20
Papà 445802/1/2008 3 21
High Fever 444641/27/2008 3 20
Friends 4355212/20/2007 3 20
Gabbo 4353212/19/2007 3 20
Tlcvtsteitc 4272111/16/2007 3 21
CMMI forever 4255311/9/2007 3 20
Summertime 413049/18/2007 3 19
Birba 412929/17/2007 3 20
1, 2, 3 ... QTVR 398567/19/2007 3 20
Atostebnlitc 392246/23/2007 3 20
One man show 385355/25/2007 3 20
ITC, a new challenge 385075/24/2007 3 19
Davide 360982/13/2007 3 19
Sono costata 10000000 e non servo a nulla 360902/12/2007 3 19
Changing works 3415811/24/2006 3 19
Le torri del Vajolet 3397611/16/2006 3 18
Seahorses 327769/27/2006 3 17
Satisfaction 311437/21/2006 3 18
Lazio Grande Lazio 308127/7/2006 3 17
Flying Kites 296775/21/2006 3 17
Musical extasy 296615/20/2006 3 16
Olympic flavour 291574/29/2006 3 16
Iceman Otzi 277573/2/2006 3 16
Free lands 277333/1/2006 2 16
Happiness 276892/27/2006 2 17
Val Gardena -175491601/1/0001 3 16
My oblivion -175491601/1/0001 3 13
My odyssey -175491601/1/0001 3 12
Working around -175491601/1/0001 2 13
Popularity -175491601/1/0001 3 13
Vivacity -175491601/1/0001 3 11
Passion of life -175491601/1/0001 3 10
Life Crossroads -175491601/1/0001 3 11
All my dreams -175491601/1/0001 3 11
U.S.A. my home -175491601/1/0001 3 12
Enjoy my home -175491601/1/0001 2 11
Perompompero -175491601/1/0001 3 11
Divertissment -175491601/1/0001 2 7
Vacancy -175491601/1/0001 3 12