72863

2nd Floor

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

2nd Floor doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Summer Is Not The Same 808833/24/2012 0 21
Still bloodied 807943/20/2012 1 21
Someone Hate You 807703/19/2012 0 21
shake that 807463/18/2012 0 20
New Horizon 804833/7/2012 1 21
My Guitar Is My Only Friend 804093/4/2012 0 21
I'll Be a Hero 803393/1/2012 0 21
I Think You Could Be More Than What You Are, Bitch 803222/29/2012 1 21
Encore 803032/28/2012 1 21
blabla 802562/27/2012 0 21
jfdsk 794491/24/2012 0 21
F*ck the system 793791/21/2012 1 20
Drunk Feelin' 793541/20/2012 1 21
Super Shot 7756711/6/2011 0 20
Story of Redemption 7756311/6/2011 1 21
SAVE THE PLANET 7744411/1/2011 0 21
P.E.A.C.E. 7741210/31/2011 0 21
Stones Can Break Your Head 7739910/30/2011 1 22
Static Remnant 7739610/30/2011 0 21
Wooosh! 7739210/30/2011 0 21
P.A.N.O.R.A.M.A 7738810/30/2011 1 21
Half way 7737610/30/2011 1 22
L.I.E. 7736810/29/2011 0 21
Stairway to Paradise 742756/22/2011 3 21
Switch Process 742566/22/2011 2 21
Supremacy 742516/21/2011 3 21
Smile 742326/21/2011 3 21
Several Questions 742246/20/2011 0 22
Sentinel 742036/19/2011 2 21
See the Pinguim 741846/19/2011 2 21
Relapse 741596/17/2011 3 21
Radio 741526/17/2011 2 21
My World 741236/16/2011 3 21
Magnetic 741126/16/2011 2 22
Fack 741046/15/2011 3 22
Bomb 740886/15/2011 2 22
All My Power 740796/14/2011 0 21
S7 S7 S7 711542/12/2011 0 21
Shot a Ghost 7005012/28/2010 2 22
You Only Got One Shot 6985912/20/2010 3 21
WARNING! 6976212/16/2010 3 21
Spike 6973712/15/2010 2 21
Sistematic 6971412/14/2010 2 20
Sensual Sensitive 6964212/11/2010 2 20
Salamander 6961812/10/2010 2 21
Lay Down Your Arms 6961012/10/2010 2 21
Cinderella Man 6957012/8/2010 2 21
One More Breath 6934011/29/2010 3 20
It's Like Magic 6928311/26/2010 3 20
Silence Song 6796810/3/2010 2 19
Sweet/Candy 6796410/2/2010 2 21
Smoke with Simon 6792310/1/2010 2 20
By The Way 678379/27/2010 2 21
Blue And Blue 677979/25/2010 2 20
Yesterday 674929/13/2010 2 20
Tears 674899/13/2010 2 20
Seth7Seth 674609/11/2010 3 20
Fuck Fuck Fuck 672819/4/2010 3 20
New One 666588/9/2010 2 19
I Won't Be There For You 664077/29/2010 2 20
The Joker 658897/8/2010 1 20
Not Afraid 657307/1/2010 0 19
Never Enough 657076/30/2010 0 20
Mosh 656826/29/2010 1 20
Feel Good 656746/29/2010 1 20
$ Money $ 656596/28/2010 1 20
In God's Eyes 644335/8/2010 1 18
Controle 644255/8/2010 1 18
Make it 634513/28/2010 2 19
Cachaça 632823/21/2010 2 20
Livin' 632513/20/2010 2 19
We Are 631873/17/2010 2 21
New Time 631313/15/2010 2 18
REV 630493/12/2010 2 19
Trust 630453/11/2010 3 20
Come back 629963/9/2010 3 21
I look at you 629733/8/2010 2 19
No Apologies 629273/6/2010 3 19
Masturbation #2 627592/27/2010 3 21
Maybe 591579/30/2009 0 18
1, 2, 3 GO! 591429/30/2009 1 18
Tarde demais. 580668/16/2009 1 19
The Moment 580258/14/2009 1 19
If Only 579938/13/2009 1 20
Broken 579788/12/2009 0 18
Back Home 578828/8/2009 0 18
If You Don't Belive Me 578588/7/2009 1 18
Don't Stop Me 576427/29/2009 1 17
Stronger. 572507/13/2009 1 19
99,9% 560895/26/2009 3 17
What You Want 559145/18/2009 3 18
Don't Trust Me 557465/11/2009 2 18
Where everything's nothing without you. 555795/4/2009 2 18
Richman 555545/3/2009 2 18
Lost 553464/25/2009 2 19
Still Around 549234/7/2009 3 15
What are you waiting for? 548404/4/2009 0 15
It's Not Easy 547393/30/2009 3 19
sorte. 547183/29/2009 1 20
My Dream 540813/3/2009 2 19
me leve junto com você. 537472/17/2009 2 21
Almost Love 535852/10/2009 0 18
2000 Miles 535662/9/2009 0 19
Super Hero 533231/30/2009 2 18
destination. 532281/26/2009 2 19
in memory of what we used to call in love 532201/26/2009 2 21
stop ! 532081/26/2009 2 20
unforgettable 531951/25/2009 2 21
If I Was Perfect 531561/23/2009 3 19
Belive 5254012/29/2008 3 19
Holly Wood Died 5238412/22/2008 3 19
just do that. 5231412/19/2008 3 20
cauterize. 5146911/14/2008 1 21
Por uma amiga,por Jessica H. † 5142811/12/2008 1 21
Hard Work 499389/11/2008 0 20
Leave It Alone 497329/3/2008 0 22
Born To Die 497139/2/2008 0 21
This year is a nightmare 497099/2/2008 0 20
New Perspective 496889/1/2008 1 20
Viva Los Losers 495568/26/2008 1 21
Breaking My Broken Heart 495328/25/2008 1 21
Kaze Hell Blaze 493958/20/2008 1 20
Risk of Life 493178/16/2008 0 20
Destroy All 488607/28/2008 3 20
Hell of a Trick 479396/20/2008 3 20
Lost Mind 479196/19/2008 3 21
Never Die 478996/18/2008 1 20
Against The World 473485/26/2008 3 20
Metal Princess 469405/9/2008 3 20
Ocidental Acidental 460244/1/2008 3 20
Do You Really Love Me? 458303/24/2008 3 20
All My Friends Are Falling In Love 458143/23/2008 3 20
She´s a Witch 455093/11/2008 2 20
Rock n' Roll Freakshow 454923/10/2008 3 20
I Screwed Up Everything Again 441841/16/2008 3 20
Macarroni Girl 441711/15/2008 3 20
Garopaba Go 438441/1/2008 2 20
Night Feelings 4380512/31/2007 2 20
Lolypop Lemon Drops 4378112/30/2007 2 20
One Day We Die 4373812/28/2007 2 20
Eve Of Destruction 4318812/5/2007 2 20
Tivoli Park 4317612/5/2007 2 20
Coffee With You 4302811/28/2007 3 21
Alarm Clock 4300411/27/2007 3 21
Beetle Brain 4289911/23/2007 3 21
In Love With A Groupie 4287611/22/2007 3 21