671744

Metaforica

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Metaforica doesn't have any recording sessions booked.

Tracks Recording Releases Rating
The Hunter 916746/16/2013 0 22
Ride the Lightning 916516/15/2013 2 21
Demigod 914276/6/2013 2 21
Conquer All 914106/5/2013 2 20
In Longing Spirit 910895/23/2013 2 21
Uncertainty 909045/15/2013 2 21
Reincarnation 906685/5/2013 2 20
Condemnation 895243/19/2013 3 22
Victorious March 894173/14/2013 3 22
Son of Fire 881551/21/2013 3 21
Hecatomb 8763612/30/2012 2 20
Sadistic 8705712/6/2012 3 22
Nothing 8669611/21/2012 2 20
Hate Unlimited 8666811/20/2012 2 21
Gateways 8646811/11/2012 2 22
Psychopath 8642411/10/2012 2 22
Pathology 8640111/9/2012 2 22
Head Up High 8635611/7/2012 2 21
No More Sorrow 8598610/22/2012 2 21
Waiting for the End 8589110/18/2012 2 20
Dying Desire 852559/22/2012 2 18
Apocalypse 852329/21/2012 3 16
Dead Hopes 839907/31/2012 3 20
Cherry Blossoms 836617/17/2012 3 21
Ocean Soul 824875/29/2012 3 21
Luxuria 820195/10/2012 2 21
Quietly 817394/28/2012 2 21
Gula 815664/21/2012 2 20
Acedia 814904/18/2012 2 21
Invidia 810043/29/2012 2 21
Superbia 809243/25/2012 2 21
Ira 805073/8/2012 2 21
Avaritia 802462/26/2012 3 22
Dead Dreams 794341/23/2012 3 20
Show No Mercy 792421/15/2012 3 21
Whispers 792191/14/2012 2 22
The Heartless 7887712/31/2011 3 20
Starbreaker 7741010/31/2011 2 21
Skydancer 7693110/11/2011 2 19
Para Bellum 7682410/7/2011 2 21
Tear Down the Wall 7675710/4/2011 2 20
Times of Contempt 760239/3/2011 2 20
The Last Wish 760079/2/2011 2 17
The Swallow's Tower 758038/25/2011 2 21
Blood of Elves 754668/11/2011 3 20
The Sword of Destiny 751167/27/2011 2 21
Baptism of Fire 750247/24/2011 3 18
Per aspera ad astra 748677/17/2011 2 21
Lady Of The Lake 746807/9/2011 3 21
PMPT rocks the World 742426/21/2011 1 21
Ever Dream 729354/27/2011 2 20
The Silver Cord 728264/23/2011 2 20
Propaganda 726564/16/2011 2 21
Damage Control 726044/14/2011 2 20
No way 725314/11/2011 2 20
Red Neon 720113/20/2011 2 21
Work, Buy, Consume, Die 718033/11/2011 2 20
The Messenger 713912/22/2011 2 21
Crusher 707031/24/2011 3 20
Hell Gate 706801/24/2011 3 21
Wake Up In Hell 6909211/18/2010 3 20
Escape 6873211/3/2010 3 21
Ragnarök 6817010/11/2010 2 20
Somewhere in Nowhere 6793010/1/2010 2 20
Wild Life 677749/24/2010 2 22
Virtual Future 677269/22/2010 2 19
Aurea Dicta 677239/22/2010 2 21
Chaotic Beauty 677159/22/2010 2 21
The Path to Glory 670278/24/2010 2 18
Voices in my head 670088/24/2010 3 18
Signs of the Decline 669538/21/2010 3 21
What Lies Ahead 663467/27/2010 0 19
King of Inferno 661597/19/2010 2 18
Little Look Back 661357/18/2010 3 20
Livin' Dead 660387/14/2010 3 19
Fire and Water 646435/17/2010 2 20
Fire It Up 646265/16/2010 2 19
Shine On 645545/13/2010 2 19
Creep 644355/8/2010 2 20
Crush, Kill, Destroy 638094/12/2010 2 20
What's Left? 637484/10/2010 2 20
Gehenna 636154/4/2010 2 19
A Nightmare Story 630603/12/2010 3 20
Nuclear Fire 628913/5/2010 2 19
Winter War 625602/19/2010 3 20
Sands of Time 615051/6/2010 3 19
Winters Bane 6089112/12/2009 3 19
From the blind 6025311/15/2009 2 20
Into The Universe 6004211/6/2009 2 20
Sound the Surrender 5999511/4/2009 2 20
From Ash To Ash 5993911/2/2009 2 20
The Eternal War 5932210/7/2009 2 20
Shout in Silence of the Night 5929110/6/2009 2 19
Beast of Men 584999/3/2009 3 19
Fear of Tomorrow 583398/27/2009 2 19
Welcome to Your Death 581918/21/2009 2 19
All Nightmare Long 573597/17/2009 3 19
Everything is an End 571547/9/2009 3 20
Youth Gone Wild 563876/7/2009 3 20
Square Nothing 554144/27/2009 2 19
New Point Of View 552114/19/2009 2 19
Forget Me Not 550984/14/2009 2 18
Shogun 550434/12/2009 2 18
They Will Return 539872/27/2009 3 20
The Last Night 537352/16/2009 2 19
Hazel 535312/8/2009 0 18
Time Capsule 534832/6/2009 2 19
Via Mistica 534582/5/2009 3 20
Broken life 526541/2/2009 2 19
Cloud Connected 5247512/26/2008 0 19
Bury Me an Angel 5235912/21/2008 0 18
Bingo! 5231912/19/2008 0 18
Tomorrow Comes Today 5230712/19/2008 0 18
Risk 5228612/18/2008 0 18
Freeze 5223512/16/2008 2 18
Vendetta 5221112/15/2008 3 19
Hell Hummer 5115511/1/2008 3 18
Metallicus Totallus 5090310/21/2008 0 17
Gladiator 500639/16/2008 0 17
Golden Wings 500159/14/2008 0 17
BOOM! 487397/23/2008 0 15
True And False 478236/15/2008 0 14
Leave Me Alone 477356/11/2008 0 14