407929

Dark Tranquillity

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Dark Tranquillity doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Yes 794991/26/2012 3 21
El Dorado 794741/25/2012 3 21
Fist 794501/24/2012 3 21
Push 794261/23/2012 3 22
Sting 793781/21/2012 2 21
I'm Looking Through You 793541/20/2012 2 21
Far Behind 793061/18/2012 2 22
Kelime 792831/17/2012 2 21
Kingdom 792471/15/2012 2 21
god hate us all 7884612/30/2011 0 14
Longview 7693010/11/2011 1 21
Escape 7683410/7/2011 1 22
Starblind 7682210/6/2011 2 22
Leech 7680910/6/2011 1 22
Strong Enough 7678610/5/2011 3 21
uprising 7676310/4/2011 1 22
Don't stop me 7675010/3/2011 1 22
oxygen 7673910/3/2011 3 22
All for you 7672710/2/2011 0 22
Standing Alone 7669110/1/2011 0 21
Here with me 766679/30/2011 1 21
Running Free 744817/1/2011 1 22
Puzzle 741476/17/2011 2 22
Go to Hell 740626/13/2011 2 21
Destiny 739666/9/2011 3 22
Earth 739526/9/2011 3 21
Autumn 739296/8/2011 2 21
one by one 738596/5/2011 3 21
The Legacy 738476/4/2011 2 21
Firing Line 738356/4/2011 2 22
Smoke 738236/3/2011 2 21
Gyroscope 711352/11/2011 2 21
Episode 666 711112/10/2011 2 21
Frozen 710752/9/2011 3 22
Due 710632/8/2011 3 21
Sunrise 710522/8/2011 3 22
the day never comes 710392/7/2011 3 23
Colony 710352/7/2011 3 22
Tibet 710082/6/2011 3 21
mix 709842/5/2011 2 21
Arson 708922/1/2011 2 21
maybe tomorrow 708651/31/2011 3 22
Reason 708501/31/2011 3 22
in 678509/28/2010 3 22
out 677929/25/2010 3 21
i am the void 677759/24/2010 3 22
come away with me 676199/18/2010 3 22
coco 676069/17/2010 2 21
Mile 673679/7/2010 2 21
Kill 673549/7/2010 2 22
Bück Dich 672829/4/2010 3 22
No_FEAR 672699/3/2010 3 22
My Freedom 672589/3/2010 3 22
in the name of god 672469/2/2010 2 21
End of the Road 672109/1/2010 2 21
Eksen 671858/31/2010 3 22
People = Shit 631633/16/2010 2 21
Nemesis 631583/16/2010 3 21
Last song 629773/9/2010 3 21
I'm gonna be your god 629723/8/2010 3 21
Brugge 629693/8/2010 3 21
Left Behind 6110512/21/2009 3 21
Saw 6110112/20/2009 3 21
You rock my world 6109712/20/2009 3 22
Psychosocial 6105012/18/2009 3 22
Love Boat Captain 6104512/18/2009 3 22
make love, not warcraft 6104112/18/2009 3 22
one 6059411/29/2009 3 21
Once 6059111/29/2009 3 20
Deep in Your Soul 591259/29/2009 3 20
Cry for the Moon 591229/29/2009 3 19
Into the wild 585599/5/2009 3 19
All hope is gone 585559/5/2009 3 20
Please Help Us 553384/24/2009 3 20
All My Love 2 553184/23/2009 3 20
Aurora 551754/17/2009 2 19
God Bless Us 551634/17/2009 2 20
All My Love 550554/12/2009 2 20
www.MetalTR.net 547934/2/2009 2 19
Worms in Corpse 547453/31/2009 2 20
Whatever You Like 545493/22/2009 2 20
Darkness My Bride 541143/4/2009 3 21
Cross My Heart And Hope To Die 540863/3/2009 3 20
Rock'n Rolla 540573/2/2009 2 20
Shut Up 540333/1/2009 2 20
No Panic 539952/27/2009 2 20
Black 530741/20/2009 2 20
We Are Legends 527871/8/2009 3 20
TNT 5257012/30/2008 3 21
Dekolte_Kefen 666 5145411/13/2008 3 20
One Agony 5125011/5/2008 3 21
Grave sweet grave 503239/27/2008 2 20
Burn 502839/26/2008 3 20
The rain comes falling down 500979/18/2008 3 20
Grave sweet grave 500869/17/2008 3 20
The suicider 500509/16/2008 2 20
FOR THE LOVE I BEAR 500389/15/2008 2 21
One with misery 500269/15/2008 3 21
DEAD LEAVES 500029/14/2008 3 20
FAREWELL 499909/13/2008 2 20
KAAMOS 499829/13/2008 3 20
Northen Lights 474665/31/2008 2 18
When the moment of death arrives 474585/31/2008 2 18
Capture of fire 474425/30/2008 2 19
dekolte_kefen II 474345/30/2008 2 19
Dekolte_Kefen I 474135/29/2008 2 18
Awating The Winter Frost 473905/28/2008 2 19
Rotting ways to misery 453303/3/2008 3 14
rot to dead 453053/2/2008 3 16
Nocturnal 4278611/18/2007 3 12
A Colour Cold Black 4271011/15/2007 3 10