36459

IMAX

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

IMAX doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Big Pike 1073984/2/2015 1 22
Mail 1059351/31/2015 1 21
Tour With You 1059101/30/2015 1 22
Snow Man 1058871/29/2015 1 22
Hold On 10463712/8/2014 1 22
Jonas är min sanna kärlek i livet! 10461312/7/2014 1 22
21.09.2014 10328210/13/2014 3 22
For You 10316710/8/2014 3 22
Cleaning 1026049/15/2014 1 22
Soap 1025679/13/2014 3 22
Ears 1017948/12/2014 3 22
A New Home 1016798/7/2014 3 22
Flowers In The Water 1003356/12/2014 0 22
Silver Tarpoon 1003066/11/2014 3 22
Can´t Wait 1002716/9/2014 0 22
Artisan 1002626/9/2014 3 22
Red Nose 988904/13/2014 0 21
Drunk Driver 988664/12/2014 0 22
One Two Goooo 988194/10/2014 0 21
Silver & Gold 988064/9/2014 3 21
It´s Year 1876 975222/15/2014 0 22
Balla Kalla 974982/14/2014 0 22
True the Ice 974622/12/2014 3 23
IMAX 971741/31/2014 0 21
Shirt Day 971631/31/2014 0 21
Pink Tears 971511/30/2014 0 22
Winter Bath 971271/29/2014 0 22
Winter Rain 971021/28/2014 0 21
January 970711/27/2014 0 22
The Best Girl In The World 970431/26/2014 3 22
Lucia 970271/25/2014 3 22
Dalälven 9555911/25/2013 0 22
My Love 9553511/24/2013 0 22
Your back!! <3 9551111/23/2013 0 21
Big Hour 9550611/23/2013 0 22
My Father 9549511/22/2013 0 22
A Second Time 9548711/22/2013 1 21
Over A Year Left 9545811/21/2013 3 22
A Long Walk 940799/24/2013 2 22
Saturday 940189/22/2013 3 22
Fröken fräken 939839/20/2013 0 22
Ordnat Kaos 939599/19/2013 0 22
Dead Time 939469/19/2013 0 22
It All Begins Today 939119/17/2013 2 22
Ants 938869/16/2013 2 22
Sötvattens krodil 938749/16/2013 2 22
Nighwish 938589/15/2013 3 22
Guinnes 916436/15/2013 0 21
Ankarsund 916316/14/2013 3 22
Skolavslutning 916186/14/2013 3 23
Hantverk 915226/10/2013 2 22
Tradition 908105/11/2013 3 21
9-23 904974/28/2013 3 22
Judge 897983/30/2013 2 22
Inshame 897833/29/2013 2 21
Happy News 897703/29/2013 3 22
Gone forever 897583/28/2013 3 21
Don´t Ask 884151/31/2013 3 22
Behaviour 883871/30/2013 3 22
The Spoon 8713012/9/2012 3 22
The Needle 8710412/8/2012 3 22
Toborg 8639611/8/2012 3 22
The Goal 8637211/7/2012 3 22
A cold Beer 8562610/7/2012 2 21
Sparkling 8561810/7/2012 3 22
Tokyo 8560310/6/2012 3 23
Summer is over 851799/19/2012 2 23
Cemented 842558/11/2012 3 21
Wire 842278/10/2012 3 22
A New Record 832186/29/2012 3 21
Sun light? 831716/27/2012 3 21
The sun is Burning 828426/13/2012 2 22
Summer Morning 828186/12/2012 2 22
A Summer Bath 827986/11/2012 2 22
Great Old One 821965/17/2012 2 21
Mariestad 821845/17/2012 3 22
Wild By Nature 813984/14/2012 3 22
Wake Up 813754/13/2012 2 22
Genuine 813584/12/2012 3 22
Aggression 800392/17/2012 2 22
Powerhouse 800262/17/2012 2 21
You Found Me 800142/16/2012 0 21
U 4 800072/16/2012 1 22
Restless 799902/15/2012 3 23
Hunter 796802/3/2012 3 22
Habitat 796722/2/2012 3 22
The Boundaries 7856712/18/2011 0 21
Laughter 7855112/17/2011 0 21
Trigger 7853912/17/2011 0 21
Liljor 7851512/16/2011 0 22
End Of Passion 7849012/15/2011 3 22
I Try 7847112/14/2011 3 22
Dedicated 7845512/13/2011 3 22
Boggie 7770011/12/2011 3 21
In My Hair 7768711/11/2011 3 21
In My Name 7710310/18/2011 3 21
One More Rush 7707510/17/2011 3 22
In And Out 764829/22/2011 3 22
Lost Faith 764419/21/2011 3 23
In Heaven 757428/22/2011 3 21
Fatal Strikes 757348/22/2011 3 22
Will Miss You On The Tour 743666/26/2011 2 21
Speed Limit 743396/25/2011 2 22
Red Eyes 743236/24/2011 2 22
Miss you My Love 743156/24/2011 2 22
To You 743036/23/2011 2 22
Sell My Soul? 741126/16/2011 3 21
Dance With Me 741046/15/2011 3 21
Locking at the Sand 721303/25/2011 3 21
Forever And Ever 721193/24/2011 3 22
Screen 711762/13/2011 1 21
Ambition 711642/13/2011 3 21
Conditions 702391/5/2011 3 22
It´s Time To Rock 702341/5/2011 3 22
Running 702101/4/2011 0 22
Salut 6964812/12/2010 3 21
Spin and Glow 6964012/11/2010 3 21
Summer Night 6887111/9/2010 3 22
Big Family 6874711/4/2010 3 22
Now Or Never 677219/22/2010 3 22
A New Year 677019/21/2010 3 22
Cold Air 671208/28/2010 3 20
Finally can we tour again 670788/26/2010 3 21
I Like It Hot 659387/10/2010 3 21
Paradise 659267/9/2010 3 21
Your back!! 650356/2/2010 2 21
The Vikings On Tour 648345/25/2010 3 21
What To Do 648095/24/2010 3 22
My family 642835/2/2010 3 21
My Home Town 642675/1/2010 3 22
Please Help Me 635424/1/2010 3 21
Now!!! 635273/31/2010 3 22
Let´s Rock 634503/28/2010 2 21
Maybe a grandfather in the future 634463/28/2010 2 21
It´s A Hard Way To The Top 629153/6/2010 3 22
Luca 629023/5/2010 3 22
A Big Tour 621342/1/2010 3 21
Need A New Plan 621071/31/2010 3 22
My strong knights 618701/21/2010 2 21
Rebecca My Little Princess 617711/17/2010 2 20
planet 616551/12/2010 2 21
Fagerhult 615941/10/2010 2 21
My new life 615701/9/2010 3 21
Perfect Day 615471/8/2010 3 21
A New One 6010711/9/2009 3 21
vacation 6008311/8/2009 3 21
Children All Over The Place 5939910/10/2009 3 21
Ti Amo 5937910/10/2009 3 21
Viola 586239/8/2009 3 21
The Gunners 586069/7/2009 3 21
I will Never Forget You Σlle &lt;3 577118/1/2009 3 21
A New Time 568116/25/2009 2 20
When We Where Young 568076/24/2009 3 21
Friday Evening 567996/24/2009 2 20
10 Weeks is a Long Time 567846/24/2009 3 20
Speakers 567796/23/2009 3 20
I Miss You 561955/30/2009 3 20
Burn In Hell 561785/29/2009 3 20
Tears In My Eyes 549064/6/2009 3 20
Spider 548784/5/2009 3 20
A New Way 5202912/7/2008 3 20
The Last World Tour 5202512/7/2008 3 21
Just in case 5152611/16/2008 2 20
Plane Crash 5145411/13/2008 2 20
Eternity 5123111/4/2008 3 21
You are a part of me 5113510/31/2008 3 21
My Angel 5057410/8/2008 3 21
It´s Time 501309/19/2008 3 21
Nobody without you 492588/14/2008 3 20
Neighbours 491908/11/2008 3 20
luxury 471085/16/2008 3 20
Snowstorm 470615/14/2008 3 20
Retrospect 465024/21/2008 3 21
Back on Tour 463194/13/2008 3 21
A Teacher 458273/24/2008 3 21
A Night In Singapore 458113/23/2008 3 20
The Shadows 451852/26/2008 3 20
Tattoos 451442/25/2008 3 21
Why Mom Why? 443511/22/2008 3 20
In your arms 442791/19/2008 3 21
A New Life 4351712/19/2007 2 20
The Pain 4336712/12/2007 3 20
welcome Celine &lt;3 4333512/11/2007 3 21
Home Again 4282711/20/2007 3 20
Destination 4275911/17/2007 3 20
This song is for you 4197110/15/2007 3 20
Our Time 4195110/14/2007 3 20
Special message 412519/15/2007 3 20
My sweet Elvira 410449/7/2007 3 20
In My Bed 401628/1/2007 3 19
Pieces Of a Puzzle 400197/26/2007 3 20
High Energy 392586/24/2007 3 19
Sometimes 389636/12/2007 3 19
Early Days 382035/11/2007 3 20
Till The End Of Time 374894/12/2007 3 20
Empty Street 371153/27/2007 3 19
The Weasel 370713/25/2007 3 19
Challenge 364752/28/2007 2 19
Open Sea 363512/23/2007 3 19
I love this Town 361792/16/2007 3 20
Elicia 358792/3/2007 3 18
The Cure 357751/30/2007 3 18
The Day of Birth 3457512/11/2006 3 16
Magic Sounds 3457112/11/2006 3 16
Fireflash 3422311/26/2006 3 14
I miss you sweetheart 3418611/25/2006 3 15
Damn The machine 3347610/26/2006 3 16
Look into my eyes 3346910/26/2006 3 17
Masquerade 326759/23/2006 3 17
Have my mind turned to stone 317438/15/2006 3 16
So drunk -175491601/1/0001 3 16
mama don´t go -175491601/1/0001 3 10
Follow Me -175491601/1/0001 3 12
Lake Of Tears -175491601/1/0001 3 13