3558

Just Default Settings Please

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Just Default Settings Please doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Do You Ever Stop And Think? 11275711/12/2015 0 19
Natural Rhythm 24/24 1091316/14/2015 3 21
Entertainment With Style 23/24 1076104/11/2015 3 22
Don't Question The Firecracker 24/24 1075944/11/2015 3 22
It's Good Friday 1075244/8/2015 3 21
Scavenger Hunt 26/25 1074934/6/2015 0 23
Ice-cream Hat 26/25 1074254/4/2015 0 22
My Sleeping Wife 1066503/2/2015 3 21
Unique Universe 25/25 10494612/21/2014 0 22
Time Thief 10492112/20/2014 3 22
Giving For Less 10481312/16/2014 0 21
Dirty Boy 10471712/12/2014 2 22
Evolution Or Devolution 10401011/12/2014 3 22
Wild Affections 26/25 10391211/8/2014 0 22
Singing In The Rain 10385211/6/2014 0 22
260814 10382811/5/2014 0 21
Inspired By You 10348910/22/2014 1 22
The Way It Is 10321910/10/2014 1 22
Blue Showcase 1021858/28/2014 2 22
Expect The Unexpected 1012507/20/2014 3 22
Never Ending Tour 25/25 999215/26/2014 0 23
Feel Free To Change It 998055/21/2014 3 22
Half Way To Pop 996195/13/2014 0 21
New Love 995535/11/2014 3 22
National Treasures Are Sacred 995215/9/2014 3 22
Greenhouse Hideout 994975/8/2014 0 22
Prison Of Motivation 993895/4/2014 3 22
Copper Coffee Cup 991864/25/2014 3 21
Bad Luck Bobby 991624/24/2014 3 22
Eskimos Hunting Sharks For Dogs 989374/15/2014 0 22
Sunk Sphinx 989144/14/2014 0 22
Fishmonger 988894/13/2014 3 22
Swede Emotions 988664/12/2014 0 22
Stupid O'clock 988504/11/2014 0 23
Black Forest 988434/11/2014 0 21
Squeeze Me Tight 988194/10/2014 0 21
Magic Lights 26/26 987074/5/2014 0 23
Searching For Inspiration 986834/4/2014 0 22
It's typical! 985783/31/2014 0 23
Bunch of Wicked Heads 985073/28/2014 0 22
Route To Nowhere 981593/13/2014 3 22
Stay The Night 981513/13/2014 0 21
Mr. & Mrs. Tiernan 980453/9/2014 2 22
It's not a holiday 980213/8/2014 3 21
Party On! 980083/7/2014 3 22
Drifting Cars 970561/27/2014 2 22
End Of The Road 969811/23/2014 3 22
Bandeira 2 969161/21/2014 0 23
The Pop Adventure 968921/20/2014 3 22
Memories 968821/19/2014 3 22
I'm no bad 968571/18/2014 0 23
Impossible Goodbye 968321/17/2014 3 22
Where Do I Begin? 9605912/16/2013 0 21
Ping Pang Pop 9603612/15/2013 3 22
Sleepy Hollow 9541711/19/2013 0 23
Lovely Bones 9540511/19/2013 3 22
Cold Hearted Answers 9536911/17/2013 3 22
Prevention is better than cure 9535711/17/2013 0 22
Alone With You 9532511/15/2013 1 22
Klingon World 9498711/1/2013 3 22
Drink On It 9496210/31/2013 3 22
Careless Ambitions 9493910/30/2013 3 22
Sunshine at Midnight 9434910/6/2013 3 22
Swiss Rolls 25/25 941949/29/2013 3 23
This Is The First Pop Song 940739/24/2013 0 22
Fallen Angels Squared 940619/24/2013 0 21
In Your Dreams 940539/23/2013 3 22
Welcome to the club 940489/23/2013 3 22
Home Sickness 940339/23/2013 0 22
Live Beyond Cloud Nine 940259/22/2013 2 22
Home is Where the Broken Heart Is 940139/22/2013 3 22
The hidden truth 940049/21/2013 3 22
And The Wisdom To Know The Difference 940019/21/2013 3 22
By All Means 939859/21/2013 0 23
Leaving Death Behind 939779/20/2013 2 22
this is the last pop song 939609/20/2013 2 22
We are all sinners 932738/22/2013 3 22
Jackpot 927527/31/2013 2 22
Potential Dangers 927337/30/2013 0 22
Forever yours - Tiff♥Royce 927057/29/2013 2 22
Hail Stones Rain 926927/29/2013 2 22
I Miss You 926817/28/2013 2 22
Mrs. Tiffany Gallant 926617/27/2013 0 22
Big Hit 926567/27/2013 2 22
Drunk with Power 926457/27/2013 3 22
Hands Off My Insecurities 926367/26/2013 3 22
Late Morning 916086/14/2013 3 22
Silver Rainbow 913856/4/2013 3 22
The Awesomeness Of The Virtuous 913736/4/2013 3 22
A Thrill A Minute 913486/3/2013 3 23
The One In The Middle 913406/2/2013 3 22
The Highway Code 913256/2/2013 3 22
Lovesick Blues 913216/2/2013 0 21
Heaven is for Real 913136/1/2013 2 22
Head On Collisions 913016/1/2013 0 22
Catchin’ Some Waves 912925/31/2013 3 22
Wicked Lunatic 911145/24/2013 0 22
Virtue On Ice 910985/23/2013 0 21
Candy Coated Castle 910905/23/2013 0 21
Wickedly Virtuous on Tour 910745/22/2013 0 21
Breaks and Beasts 910675/22/2013 2 22
The beginning of WV 910515/21/2013 0 22
Hope 910185/20/2013 0 22
Back To The Road 899814/7/2013 3 22
A Lyin' In Winter 899734/6/2013 2 22
C'est la vie 899694/6/2013 2 22
Legendary Virtuous 26/24 897363/28/2013 0 22
Beyond Eternity 897313/27/2013 2 22
New Year Eve 897273/27/2013 2 22
Back In The Saddle 897163/27/2013 3 22
Hot Summer Afternoon 897123/27/2013 3 22
Movie Creek 897073/26/2013 2 22
Grace ♥ Mat 896923/26/2013 3 22
Colorless Heaven 896883/26/2013 2 22
Loop-D-Loop 896803/25/2013 2 22
Got Married 896643/25/2013 2 22
Affected by Matthew 896553/24/2013 2 22
Rainbow Colours 896193/23/2013 2 22
Twisted Secrets 896123/22/2013 0 22
Nanu Nanu 895963/22/2013 2 22
Nips and Tux 895923/22/2013 2 22
Pocket Full of Snow 895873/21/2013 2 22
Hello Mister Emptyness 895843/21/2013 2 22
Wicked Song 895603/20/2013 2 21
Mixed-up Cupcakes 895483/20/2013 3 22
Love Rocks 895393/19/2013 3 22
Cold Cigarette 895243/19/2013 3 22
As Fate would have it 895203/19/2013 3 22
Meerkat Toys 877391/3/2013 3 21
Strike it up 877301/3/2013 3 22
Sleepless Nights 8707312/7/2012 3 21
Wicked Chaos 8706512/6/2012 3 22
Casting Call 8641011/9/2012 2 21
Bits Of Yesterday 8638611/8/2012 2 22
Witty wifey 8564510/8/2012 3 21
Gimme Happiness Gracie 8559710/6/2012 3 21
Deep Tune 850429/13/2012 3 21
Country Life 850209/12/2012 3 22
Draw Of The Cards 844048/17/2012 3 22
Happy family 843818/16/2012 3 22
We Have A Girl 831606/27/2012 3 22
Incredible Dancefloor 831326/25/2012 3 22
Last song 712162/15/2011 2 21
Long walk on a short pier 711172/11/2011 3 21
That's it, no more 710652/9/2011 2 21
Brisket is not food 707211/25/2011 3 21
8 immortals doof 706681/23/2011 3 21
Specialised Pipes 706201/21/2011 2 21
Doil 704981/16/2011 3 21
Grudge 703531/10/2011 3 21
Fontainbleau 702381/5/2011 3 21
Lights out 6978112/17/2010 3 21
Road Trip 6916411/21/2010 3 21
More than fair 6911211/19/2010 3 21
Financial half year madness 6903611/16/2010 1 21
Goon spots 6889411/10/2010 3 21
Sweet Lemon Sugar Death 6879411/6/2010 3 22
Jing Jing 678519/28/2010 3 20
Forced Mummy Run 678279/27/2010 3 21
Sore calves 676849/21/2010 3 20
Sham but not a scam 671918/31/2010 3 21
Gobret 667308/12/2010 2 21
San Si Gai Stairs 664918/2/2010 2 20
Omorp 656616/28/2010 3 21
Crab Patch 653436/15/2010 3 20
Arrete 648095/24/2010 3 20
Ebrorororo 643925/7/2010 2 20
Cow at 100hm/h 643465/5/2010 3 21
Lobsters in Space 643305/4/2010 2 21
Head butting obnoxious Americans 643025/3/2010 3 21
High Speed Power Train of Pain 642585/1/2010 2 20
Wrabble 642274/30/2010 3 21
Lost wallet doof 642064/29/2010 2 20
Night Tripper 618151/19/2010 2 21
Baby Blues 617191/15/2010 3 21
Punching donuts 6118912/24/2009 3 21
The doof don't stop 6001411/5/2009 3 21
Bullet in the Chest 5965310/21/2009 3 20
Love Control Species 5933810/8/2009 3 20
Ambushed by Drums 583418/27/2009 3 21
Robusto Oscuro 582848/25/2009 3 20
O Tambor do Salgueiro 579368/11/2009 2 20
Guthumpen 578548/7/2009 3 19
Marijuanaman stream 578308/6/2009 2 19
Smoking Bongs 577818/4/2009 3 21
Gergenthump 576357/29/2009 3 20
Rip van Winkle Beats 576147/28/2009 2 20
Pudge 575917/27/2009 3 21
Shot Recovery 575437/25/2009 3 20
Slow to go 575027/23/2009 3 20
Screaming Nadir 574187/20/2009 3 20
Breaking the circle 573947/19/2009 3 21
Roll me a spliffity spliff spliff 571797/10/2009 3 20
Rappers with bad fingers 569306/30/2009 2 20
Upper Cut 5139511/11/2008 2 21
Smoking DMT in Jen's backyard 5137811/10/2008 2 21
Harbour Hop 5053110/6/2008 2 21
Ayahuasca of knowledge 500789/17/2008 3 21
Rrflx 500519/16/2008 3 20
My joint is your joint and your joint is mine 494548/22/2008 3 21
Dokdo/Takeshima/useless rocks 492118/12/2008 3 21
My Turntable had a bad day 491998/11/2008 3 21
Canto Norgs 491638/10/2008 3 20
Bayesian Rigidity Beats 491398/9/2008 3 21
Melbourne, Land of Love 487437/23/2008 3 21
A cylon takes a cylon from a cylon for a cylon 486957/21/2008 3 21
Boom Festival 2008 475826/5/2008 3 21
Devin Frame has ascended into heaven 474165/29/2008 3 21
Song of Fame +1 (flames on command) 468645/6/2008 3 20
Mushrooms are better than pink pills 465114/21/2008 3 22
Peace may come from a pipe 464314/18/2008 3 20
Requiem for Devin Frame 464024/17/2008 3 21
RIP Devin Frame 460544/2/2008 3 20
Sexy Cover (for the lame) 458923/27/2008 3 21
Black Abalone 458443/25/2008 3 20
Doof of Death (reincarnation remix) 456083/15/2008 2 21
Showers of Rain 455583/13/2008 2 20
Guangzhou Pneumatic Pneumonia Beats 452262/28/2008 3 21
I wear my Palestinian scarf with pride 451652/25/2008 3 21
T for Trance 450352/20/2008 3 20
tetttttttttttttthhhhh 448302/11/2008 2 20
Off on her own individual freak 448052/10/2008 2 20
Yoga masters on pink pills 447102/6/2008 3 21
Aussie Asian Girls with Chunky Arses Congee Remix 445631/31/2008 2 21
Home In Tromso 445421/30/2008 2 20
1 year anniversary! 443511/22/2008 2 20
The Loop of Lust 441581/14/2008 3 21
The fish won't testify 440161/9/2008 3 20
Alah Akbar 439451/6/2008 3 21
Toronto 4348612/17/2007 3 19
Lego brain 4346212/16/2007 3 20
Light and Sweetness 4339112/13/2007 3 20
TUNEEEEE 4334312/11/2007 3 20
Praise "Bob"! 4302711/28/2007 3 20
My Horoscope told me to get cocaine 4300711/27/2007 3 20
Put the midget in the box! 4283711/20/2007 3 21
Engaged! 4281311/19/2007 3 20
Hunting Little Sisters 4271811/15/2007 3 20
Shiva Loves Shakti (Love 4 all Rmx) 4268711/14/2007 3 20
It Began In E-Werkkkkkkk 4246111/5/2007 3 20
On the bus 4221610/26/2007 3 19
hungover 4220810/25/2007 3 20
Stoned Didjeridoo 4215110/23/2007 3 20
berlin to barca 415139/26/2007 3 20
Ondelay, endley, a delay 414939/25/2007 3 21
The Buddha Says I Must Kill Your Children 414619/24/2007 3 22
Shiva's Gnarly Lingam (throbbing लिङ्गं remix) 414229/22/2007 2 19
Back of a Blue Mustang With Dana........ 413869/21/2007 3 20
Ty goes Loop 413709/20/2007 3 21
Society's Underpants 410369/6/2007 3 21
One Week in Tallinn 410219/6/2007 3 20
Stark Fist of Retribution 403198/7/2007 3 21
God´s Precious Plants (█ █ █ █ Puff Puff Give Dub) 401277/30/2007 3 20
Squirting 397067/13/2007 3 19
Out of two comes three 396937/12/2007 3 19
Om Doof 395857/8/2007 3 20
Conspiracy of noise 392636/24/2007 3 20
Wall Chewing Beats 392516/24/2007 3 20
God´s precious plants 392396/23/2007 3 19
THC Anthem 392356/23/2007 3 19
Unwholesome Beats 388046/5/2007 2 20
Doofweapon no.3 (Kong Tech Punk Jam) 385795/27/2007 2 20
Doof Go The Speakers 385675/26/2007 3 20
I wanna be a hero (online superman) 385595/26/2007 2 20
Skinny dip 385115/24/2007 3 20
Destitute 384955/23/2007 3 20
Doofweapon no.4 (Bouic Bass Heavy Coda) 384665/22/2007 2 19
Ring Ring 384155/20/2007 3 20
Doofweapon: Coda 383275/16/2007 2 20
Banned (guess) 382715/14/2007 3 19
Doof weapon no.2 (Ontology Loop Funk Mix) 381795/10/2007 2 20
Pigs in space like drum and bass 372634/2/2007 3 20
A message to Popomundians from my fiance 363972/25/2007 3 20
Doofweapon No. 1 (It Began In Asia) 363452/23/2007 3 20
Free Speech in Popomundo Is A Myth 363202/22/2007 3 20
Von Mensch zu Mensch 355151/19/2007 3 19
Gammy Finger 355071/19/2007 2 19
Acid Rain 353181/11/2007 2 20
Doof Oddity 353151/11/2007 2 20
Rick James- Ontology is a hell of a drug mix 352951/10/2007 2 20
Fatness in Vegas 352911/10/2007 3 20
Slart-A nice groupie named Ontology remix 3477412/19/2006 2 19
Doof of Deff 3462212/13/2006 2 20
Minimal = techno 4 vegans 3459812/12/2006 2 20
Techno Terrorist-Ontology Psytrance dirt mix 3443512/5/2006 2 19
Death To America (Ontology Resurrection Mix) 3414711/23/2006 2 20
Ganesh is a fat bastard (sacred cow remix) 3359610/31/2006 3 21
Kid Cadaver 3333310/20/2006 3 19
JahJah Binks-Ontology Loop vs Burqa Remix 3319010/14/2006 3 19
Bender Down Under 327759/27/2006 3 19
FOUR TO THE FLOOR 327559/26/2006 3 20
super ventricular ectopic beats 327469/26/2006 2 20
Boon: The Search for 326759/23/2006 3 19
Brain Is The Weapon 326639/22/2006 2 20
Boondoggling 319068/22/2006 2 19
Kiama Beats 318998/22/2006 2 20
Dude Thinks He's A Lady 314078/1/2006 2 19
Kati Suojärvi-Mäkinen and you did the wild thing! 313637/30/2006 3 19
Covered In Ink and Gasoline 312427/25/2006 2 20
Burqa 4 Life 312227/24/2006 2 19
Puddle Parasites 311357/21/2006 2 19
I'm Putting You On Ignore 311307/21/2006 2 20
Australia 3 Japan 1 311157/20/2006 3 20
Paris streets awash with the urine of Frenchmen 310957/19/2006 3 19
Italy Have A Diving Coach 310717/18/2006 3 20
That Pedophile Autobot Raped My Toaster 301696/11/2006 3 18
Wrong Bus Smoothie Equation 293005/5/2006 2 19
We have a monkey problem 292725/4/2006 3 19
Teeth 292425/3/2006 2 18
Turn the Pitch Up 292275/2/2006 3 19
Psy vs Techno 291674/30/2006 3 19
Slart 290754/26/2006 3 19
Korean Karaoke Badass Mother 290674/26/2006 3 19
Death to America 288704/17/2006 2 16
Techno Terrorist 288404/16/2006 2 18
Australian Chinese Chicks Have Chunkier Asses 287274/11/2006 2 18
The Ten Killing Hands 283913/28/2006 3 18
Terrorist Threat To Melbourne 281783/20/2006 3 18
Monkey Cudgel -175491601/1/0001 3 18
Iron Thread -175491601/1/0001 3 17
Ode to Rick James -175491601/1/0001 3 18
Five Animals -175491601/1/0001 3 18
Where is the borscht? -175491601/1/0001 3 17
Cloistered -175491601/1/0001 3 18
Tiger Crane -175491601/1/0001 3 18
Taming the Tiger -175491601/1/0001 3 17
Plum Flower Fist -175491601/1/0001 3 18
Wu Dip Seung Do -175491601/1/0001 3 18
Rosemary Baker has had more starts then Phar Lap -175491601/1/0001 2 18