33839

Taking Back Sunday

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Taking Back Sunday doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Queens Of Stone 1011107/14/2014 0 21
Lay It On The Line 1010877/13/2014 0 21
Perma 1010587/12/2014 0 21
Dark Horse 1010387/11/2014 0 21
Blacklist 1010067/10/2014 0 21
Me Vs. The Hero 914646/8/2013 2 21
Community 909485/17/2013 2 21
Up In The Air 908605/13/2013 2 21
Artist Vs Poet 908565/13/2013 2 21
Red 902304/17/2013 2 21
Mirrors 901074/12/2013 2 21
Legends Of Summer 900834/11/2013 2 21
Save Rock And Roll 900594/10/2013 2 21
Family Reunion 900364/9/2013 2 21
Unstable 898674/2/2013 2 21
Reason To Believe 897213/27/2013 3 22
When We Were Young 897023/26/2013 3 22
Zombies Inc. 8759812/28/2012 2 20
Making Moves 8759012/28/2012 2 21
Sorry 8753912/26/2012 2 21
It Never Stops 8746612/23/2012 2 20
Old Crows 8734912/18/2012 2 21
Make Do And Mend 8728612/15/2012 2 21
Balance And Composure 8728212/15/2012 2 21
Your Little Suburbia Is In Ruins 8687911/28/2012 2 21
Drown In My Mistakes 8677811/24/2012 2 20
Memories Of The Broken 8644711/10/2012 3 21
I Need Time... 8643911/10/2012 3 22
My First Punk Song 842088/9/2012 2 21
A Letter To Her 841968/9/2012 2 20
Pierce The Veil 840908/4/2012 2 21
Discovery 840688/3/2012 2 20
Another Innocent Girl 840488/3/2012 3 22
Prometheus 834357/8/2012 2 21
Deep In The Heart (Texas Throwdown) 832306/29/2012 2 21
An Open Letter To Myself 830456/22/2012 2 21
The Struggle Within 827756/10/2012 3 21
Arrows 827466/9/2012 2 21
Sleeping Away Bad Memories 826816/7/2012 3 21
Vex 825486/1/2012 3 22
Sound The Alarm 799442/14/2012 2 21
Radiosurgery 799192/12/2012 2 20
Monster 799122/12/2012 2 20
Burning Stars 798962/12/2012 2 20
The Ghost Years 798912/11/2012 2 21
The Balance 798712/10/2012 2 21
Curse Of The Concord 798482/10/2012 2 21
Primetime 798392/9/2012 2 21
Burial 798232/8/2012 2 21
American Horror Story 798002/8/2012 2 21
2012 797762/7/2012 2 21
Sharks And Daggers 797442/5/2012 3 22
Of All Places To Hide 755888/16/2011 2 21
We'll Sleep When Were Dead 750207/23/2011 2 21
The Prisoner 750127/23/2011 2 20
Sleepwalker 749967/22/2011 2 20
Rise Up 749887/22/2011 2 20
Out Of Time 749527/21/2011 2 21
Blood Brothers 749447/20/2011 2 20
Boneyards 749287/20/2011 2 21
The Holly Situation 749237/19/2011 3 21
Counting The Days 749037/18/2011 3 21
I Was Born In The Dark 747837/13/2011 3 22
Karma 743276/24/2011 3 21
What's It Feel Like To Be A Ghost (Again) 715422/28/2011 2 21
Warning 715382/28/2011 3 21
Touting For Business 715312/28/2011 2 21
To The Dead 714912/26/2011 2 20
Through Bloodshot Eyes 714822/26/2011 2 21
Suicide Season 714672/25/2011 2 21
Shatter Proof 714592/25/2011 2 21
Lost In Misconception 714182/23/2011 2 21
It Was Better When No One Knew About It 713992/22/2011 3 21
Dead Man's Chest 713752/21/2011 3 21
Where You Going?... To End It! 713622/21/2011 3 21
By Your Tongue 713472/20/2011 3 21
Your Famous Last Words 670338/25/2010 2 20
Winter Kiss 668568/17/2010 3 19
We'll All Burn (Tonight) 667668/13/2010 2 20
The Sickening 667418/12/2010 2 18
Up All Night 664317/30/2010 2 18
To The End... 664187/30/2010 2 20
I Am Your God 664077/29/2010 2 18
Happiness By The... 663837/28/2010 2 20
Death's Shadow 663717/28/2010 2 20
Here's To The Bottle 663597/27/2010 3 20
The Devil Loves You 663467/27/2010 3 21
Brain Destroyer 663357/26/2010 3 21
To Hell We Ride 629823/9/2010 2 20
The Battlefield 629703/8/2010 2 20
Destroying Ourselves (One Step At A Time) 629443/7/2010 2 20
Taking Back Hell (One Soul At A Time) 628423/3/2010 3 21
Seasons Of War 628233/2/2010 2 20
Peace In Our Hell 628073/1/2010 3 20
Rough Hands 627993/1/2010 3 19
Morning Never Came 627792/28/2010 2 20
In Time Gone By 627702/28/2010 3 21
For Once (Make A Move) 627582/27/2010 2 20
Burnt Wisdom 627472/27/2010 2 20
Brutality 627222/26/2010 2 20
Easy Now 590369/25/2009 3 21
Where You Should Start 583448/28/2009 2 20
Friction 582928/25/2009 2 20
Shallow Waves 582118/22/2009 2 20
Homesick 581988/21/2009 2 20
Keeping It Down For The Underground 581958/21/2009 2 20
The End Of Nothing 581878/21/2009 2 20
If We Were A Sinking Ship 581508/19/2009 3 21
Songs And Fables 580998/17/2009 2 20
Not For You 580588/16/2009 3 20
A Desperate Man In Desperate Times 580268/14/2009 2 20
There Will Be Blood 576727/31/2009 3 20
Mark My Words! (Were Taking Over...) 5198212/5/2008 2 17
Exit The Quitters 5185011/30/2008 2 17
Stay Cold 5168211/23/2008 2 17
Regret 5158611/19/2008 2 18
All These Things I Hate 5139811/11/2008 2 18
Perfect Company 5125011/5/2008 2 18
Daggers Speak Louder Than Words 5109010/29/2008 2 19
Abandon Ship 497319/3/2008 2 20
These Backs Are Made For Stabbing 497079/2/2008 3 20
Monument 496929/1/2008 3 20
Why Walk On Water When You Got Boats 496598/31/2008 2 20
In Case Of Ignorance 496438/30/2008 2 20
From Across The Room 467004/29/2008 3 20
Swing Life Away 464274/18/2008 2 17
Our Gangs Dark Oath 462164/9/2008 2 18
94 Hours 460564/3/2008 3 18
No Choice 459243/28/2008 2 18
The Trooper 459083/27/2008 2 17
The Opening Departure 459003/27/2008 2 18
His Last Walk 458363/24/2008 2 17
Attention 458283/24/2008 2 16
Build God, Then We'll Talk 458073/23/2008 2 17
Rep Your Clique 457883/22/2008 2 16
The Remedy 457803/22/2008 2 17
Wait Until Tomorrow 4305011/29/2007 2 19
Sugar On The Asphalt 4304311/29/2007 2 19
Roulette For Lovers 4303111/28/2007 2 19
We've Got Better Things To Do Tonight 4302311/28/2007 2 19
Louder Than Words 4300711/27/2007 2 19
Point Of Extinction 4300211/27/2007 2 19
Devotion And Desire 4299511/27/2007 2 19
Desperate And Obvious 4297911/26/2007 3 19
Brave New World 4297111/26/2007 2 19
Like You Used To 4289911/23/2007 2 19
Dead Rising 413999/21/2007 2 19
Tick Tick BOOM BOOM 413679/20/2007 3 19
Roses For The Dead 398417/19/2007 2 19
Rooftops 397927/17/2007 2 18
I'll Show You All How To Break 397217/14/2007 3 19
Just Don't Let It Break You 378054/25/2007 2 18
My Name Is Earl 377974/24/2007 2 19
Beyond All Temptation 377934/24/2007 2 18
Chapter 1: Idle Hands 377694/23/2007 2 19
And It's So Over Bearing 377534/23/2007 2 19
Myspace Is So Last Scene 377444/22/2007 2 19
And She Won't Stop 377294/22/2007 2 19
Somethings I'll Never Know 377054/21/2007 3 18
Rule The Airwaves 376974/20/2007 3 19
Bleeding Hearts 3464412/14/2006 2 17
Dancing Through Monday 3462412/13/2006 2 17
Bring It Back Down 3455212/10/2006 2 17
A Greater Good 3452412/9/2006 2 18
Let's Start Over 3450812/8/2006 2 17
A Little Death 3448812/8/2006 2 18
Bleed Black 3447612/7/2006 2 18
Don't Close Your Eyes 3445912/6/2006 3 18
When Your Heart Stops Beating 3445212/6/2006 2 19
Shocking Announcement 3369211/4/2006 2 19
There's No Sympathy For The Dead 3366311/3/2006 3 19
New Time In Space 3337210/22/2006 3 18
Believe Everything You Don't See 311047/20/2006 2 15
A Decade Under The Influence 310927/19/2006 2 15
The Ballard Of Sal Villanueva 310767/18/2006 2 17
Make Believe Romances For Dummies 310517/17/2006 2 16
Everything I Had In Mind (Cut Away) 308767/10/2006 2 18
Take Your Poison (Dressed In Wine) 308607/9/2006 2 16
Head Club 305206/25/2006 2 13
Timberwolves At New Jersey 305166/25/2006 2 15
Miami 304766/23/2006 2 15
One-Eighty By Summer 304686/23/2006 2 14
Spin (Dont Act Like You Cant See Me) 300006/4/2006 3 14
You Know How I Do 299886/3/2006 3 14