315121

Napsitrall

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Napsitrall doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Spring sprang sprung 707981/28/2011 0 21
Say hello to me 707741/27/2011 2 21
Peer 707621/27/2011 2 21
Independence 707501/26/2011 2 21
Wild and old 707261/25/2011 3 21
Two to doom 707181/25/2011 2 21
Hulk's adventure 706981/24/2011 2 21
Blueberry 706741/23/2011 2 21
Window to the outside 706261/21/2011 2 21
Bye 706181/21/2011 3 21
Lord uptighty 706021/20/2011 2 21
Hvorfor? 6988312/21/2010 3 21
Take it easy 6951412/6/2010 3 21
Tremble 621602/3/2010 2 20
Upset Setup 621522/2/2010 2 20
This aster! 621372/2/2010 2 20
Start Old Song 621332/1/2010 2 20
Triobet 621162/1/2010 2 20
oopium 621081/31/2010 0 19
Stockholm Stereochrome 620931/31/2010 2 20
NFSMW 620891/31/2010 2 20
Copenhagen Cornflakes 618851/22/2010 3 21
Aarhus Kittel Cleaning aka AKC 618701/21/2010 3 21
Milch 6060911/30/2009 3 20
Manly Men 6059811/29/2009 2 19
Insomniac 6058511/29/2009 2 20
Extra-volume 6057311/28/2009 3 20
Drunken Insincerities 6056911/28/2009 2 19
Don't fry the apples twice 6051411/26/2009 2 20
Clinically alive 6049811/25/2009 2 19
Take a piss 591579/30/2009 3 19
Puskar 591509/30/2009 3 19
Skødstrup Lægepraksis 591469/30/2009 2 19
Miss the chance to kiss advance 591349/29/2009 2 20
Shove it and love it! 575257/24/2009 2 19
Work in congress 574937/23/2009 2 19
Lystrup rocks! 574697/22/2009 2 19
The awaken child 573777/18/2009 3 20
I said was was in the bus 573097/15/2009 2 19
Ikke i rute 572557/13/2009 2 19
...and that changes everything! 561225/27/2009 3 19
Kastrup Airport 559295/19/2009 3 19
10 grammi 558175/14/2009 3 19
Hear the wind 550024/10/2009 3 20
OV144 549934/10/2009 3 20
Hermeneutics 537712/18/2009 3 21
Smells like bad breath 536212/12/2009 3 21
Grenavej in L-sharp 5173711/25/2008 3 21
Quality 5106810/28/2008 3 20
Planet of the tapes 5055510/7/2008 3 20
Turn down the volume, cause I love you too much 5048310/4/2008 3 20
Pickaxe 5045910/3/2008 2 20
Inspirize 5044310/2/2008 2 20
Tons of bottles 488847/29/2008 2 19
This girl is great 488527/28/2008 3 21
I don't want to go 488367/27/2008 2 20
Down the stars 486947/21/2008 3 21
Trip over 476256/7/2008 3 20
Speed up 475296/3/2008 3 20
From a comic book 470115/12/2008 2 19
All these Tuesdays 468395/5/2008 3 20
Richard 466934/29/2008 2 19
sex on the high way 466064/25/2008 3 19
If that's the way it is 458993/27/2008 3 17
Already here? 458833/26/2008 3 19
Snowy 453383/4/2008 2 18
Just another hit 449162/15/2008 2 16
The hard 449002/14/2008 2 13
For all I know 448762/13/2008 2 16
Sing with me 442911/20/2008 3 15
I said hello yesterday 442301/17/2008 3 14
What's love (when you're not here) 4301711/28/2007 3 12
Out of boredom 4297411/26/2007 3 16