27602

Mechanix

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Mechanix doesn't have any recording sessions booked.

Tracks Recording Releases Rating
The Wings of Dreams 455713/13/2008 1 20
The Way It Ends 455473/12/2008 1 21
Twilight 445391/30/2008 1 20
Last in Line 439581/6/2008 1 21
The Sweetest Sacrifice 439551/6/2008 0 20
Sinful pleasure 4283911/20/2007 0 20
Hollow 4281211/19/2007 0 20
Thru the Dark and the Night... 4247711/5/2007 2 19
Shout 4241911/3/2007 2 19
Red Moon 4232710/30/2007 2 20
Iceheart 4232310/30/2007 2 20
Flash of Light 4231010/29/2007 3 20
Shapes of Black 4229910/29/2007 2 20
Wrapped In Plastic 4217910/24/2007 2 19
All That's Left 410119/5/2007 2 19
Closed Eyes 407488/25/2007 3 20
Never Me 407058/24/2007 2 20
Devil's bride 406858/23/2007 3 19
Colder 406778/22/2007 3 20
As We Die 404628/13/2007 2 20
Run Away 404428/13/2007 2 20
Brutal side of me 403448/9/2007 2 18
Still Alive 402958/6/2007 2 20
Downfall 402768/6/2007 2 19
Holiday in hell 402678/5/2007 2 19
Paradise 402448/4/2007 2 19
Everlasting Darkness 402288/4/2007 2 19
Night Creatures 401878/2/2007 2 20
From the Frozen North 401678/1/2007 2 20
Bury Me 392636/24/2007 3 20
Running Out of Days 392126/22/2007 3 20
One by One 378834/28/2007 1 19
Guilty As Charged 378674/27/2007 1 20
Bad Seed 365143/2/2007 2 19
Everybody Dies 364943/1/2007 2 20
Black Mirror 364542/27/2007 2 20
Armed and Dangerous 362072/17/2007 2 19
Barbed Wire 361152/13/2007 3 19
Flesh and Blood 360442/10/2007 3 19
Until the Bitter End 3460212/12/2006 3 19
Dead to Me 3457812/11/2006 3 19
Deep Silent 3363411/2/2006 3 19
Mistaken 3357010/30/2006 3 20
Touch the Flame 3333310/20/2006 2 17
Pain Makes Me Feel Good 3332610/20/2006 2 17
You Can't Stop Me 3330210/19/2006 2 18
Who Cares 3318410/14/2006 2 15
Never Again 3287310/1/2006 2 15
My Last Words 326389/21/2006 3 16
Don't Want You Here 323579/10/2006 3 17
Victim of Fate 322499/5/2006 3 18
Memory Loss 322299/4/2006 3 17
Alone 321338/31/2006 2 16
The End -175491601/1/0001 3 11
Every Single Day -175491601/1/0001 3 14