26954

VCTRX

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

VCTRX doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Here It Cometh 496068/28/2008 0 19
Handle With Care 495748/27/2008 0 19
01001100 479956/22/2008 1 19
Crypto Calliope 469545/10/2008 2 20
What Basic Used To Be 468285/5/2008 2 19
Colossus 467855/3/2008 2 20
Lagerstroemiae 466064/25/2008 2 19
The Andromeda Ascendant 464114/17/2008 2 20
Chromomatic 463564/15/2008 2 20
Tints and shades 463074/13/2008 3 20
The Purkinje effect 462434/10/2008 2 20
Ink/Green 462194/9/2008 2 20
Antikythera 461474/6/2008 2 20
Monogons 460734/3/2008 2 19
Press 5 458863/26/2008 3 19
Dots 454303/7/2008 1 19
Sick As A Dog 453303/3/2008 1 20
In Their Blood 449512/16/2008 1 20
I Needed To Believe 448022/10/2008 2 20
Over A Decade 446272/3/2008 3 20
It's Your Turn To Burn 445051/29/2008 2 20
Hijacked Nativity 444701/27/2008 2 19
F**k Everybody Else 444231/25/2008 2 20
On The Altar 443711/23/2008 3 20
Down And Out 4303111/28/2007 2 19
Black Mass Dance 4279111/18/2007 2 20
Mission Post 4247411/5/2007 2 19
I See Them Coming 4237711/1/2007 2 18
Rogues & Scoundrels 4226710/28/2007 3 20
All The Time 4187610/11/2007 3 20
There's No Need To Rush 409439/2/2007 3 19
Life Will Come And Find You 408138/28/2007 3 19
Red Dust 406948/23/2007 3 19
Do You Believe Me Now ? 403158/7/2007 2 20
Sullen (ft. Avalanche) 402408/4/2007 3 20
Cotton Fields 401487/31/2007 2 19
Disco Disco ! 398357/18/2007 1 20
Nitrogen Dreams 397797/16/2007 2 19
Acid Brain 397067/13/2007 2 19
Parapsychedelia 396217/9/2007 2 19
Blown Up 395637/7/2007 3 20
When The Sun Melts 395047/5/2007 2 19
Skiing Down Striped Mountains 394197/1/2007 2 19
B.L.O.O.D. 382765/14/2007 1 18
The War Years 377234/21/2007 1 17
Disconnected 370703/25/2007 2 18
Forsaken 369083/18/2007 2 17
Soulrapists 368603/16/2007 3 18
The Way It Looks 367393/11/2007 2 18
Drowned In Apathy 366673/8/2007 3 18
The Anonymous 365233/2/2007 2 17
We're All Alone Together 363562/23/2007 0 16
Megapixels 3433912/1/2006 3 17
Trip My Wire 3407811/20/2006 1 17
And Again 3402911/18/2006 3 16
Choke On Guilt 3374211/6/2006 1 16
You're Not Wanted Here 3364311/2/2006 2 16
As Seen On TV 3355110/29/2006 3 16
Rainy August 328089/29/2006 1 16
See-Through Mirrors 319638/24/2006 1 16
Two Days Left 306396/30/2006 3 16
Hatchet Headed Alex 305516/26/2006 2 12
Song 3 303936/20/2006 2 12
Superproduction 303816/19/2006 3 16
By Design 302996/16/2006 3 16
Foul Weather And Despised Tears 302486/14/2006 2 14
Daddy, I Want A Pony 300626/6/2006 2 15
I Shot My Cat Again -175491601/1/0001 2 12
That Sinking Feeling -175491601/1/0001 3 13
Chasing Psychos -175491601/1/0001 3 13