2661021

+SACRIFICATOR+

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

+SACRIFICATOR+ doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Righteous Sacrifice 1873085/14/2024 1 23
Vulgar Show Of Might 1872355/11/2024 1 23
End Game 1864354/8/2024 1 22
Wings Of Twilight Wrath 1864194/7/2024 1 23
Loneliest 18281711/9/2023 1 22
Spiders 18279211/8/2023 1 23
Blow My Mind 18276911/7/2023 2 22
Blurred Lines 18274311/6/2023 2 22
Desperate Light 18273111/5/2023 0 22
Dumb 18271611/5/2023 2 22
Sad Song 18269011/4/2023 2 22
Self-Inflicted 18266711/3/2023 2 22
six feet under 18264411/2/2023 2 23
Mezmerize 18262111/1/2023 2 22
Only Ashes Remain 18258310/30/2023 2 22
Devoted To Greed 18221810/15/2023 1 22
Melancholia 18219510/14/2023 3 23
Disfigured Passion 1813129/7/2023 1 22
Purity and Lies 1812959/6/2023 3 23
Beyond The Prison of Sacrifice 1808518/19/2023 1 22
Mister Sin 1808278/18/2023 3 23
Numb 1800407/16/2023 1 22
Someday 1800157/15/2023 3 23
What Now? 1799927/14/2023 2 22
Sacrifice 1799697/13/2023 2 23
One Point Perspective 1799487/12/2023 2 22
Hateful Sisters 1798497/8/2023 2 22
Rainy Day Dream 1798257/7/2023 2 22
Ode To Darkness 1797717/5/2023 2 23
Remember Today 1797487/4/2023 2 22
Castle Of Glass 1797247/3/2023 2 22
Secrets 1793996/19/2023 1 23
Black Heart 1793956/19/2023 3 23
Love and Guilt 1787435/23/2023 1 23
Dread And Decay 1787205/22/2023 3 23
Miracle 1781134/27/2023 1 22
Rite Of Passage 1780904/26/2023 3 23
Believe In Me 1773293/25/2023 1 22
Masquerade 1773033/24/2023 3 23
Unbroken 1772803/23/2023 2 22
Sinners 1772563/22/2023 2 23
Silence In The Darkness 1772283/21/2023 2 22
Puppet of Suffering 1772033/20/2023 2 23
Northern Star 1771793/19/2023 2 23
Metal Law 1771553/18/2023 2 23
Fear 1771313/17/2023 2 23
Dementia 1771063/16/2023 2 23
Blasphemy Of Existence 1767463/1/2023 1 22
Judgement 1767222/28/2023 3 23
Obstructed Pleasure 1760561/31/2023 3 23
Dark Clouds 1760331/30/2023 1 22
The Malevolence Of The Justified 1754011/4/2023 1 22
Book Of Memories 1753771/3/2023 3 23
Freak Show 17465812/4/2022 1 22
Circus 17463412/3/2022 3 23
The End's Beginning 17461112/2/2022 2 23
Necropolis 17458612/1/2022 2 22
Last Wish 17456311/30/2022 2 22
Ecstasy of Sin 17453811/29/2022 2 22
Chapel Of The Wicked 17451511/28/2022 2 22
Coulrophobia 17449111/27/2022 2 22
Chronicles of Darkness 17446711/26/2022 2 22
Armageddon 17408011/10/2022 1 22
Ascension 17405611/9/2022 3 23
Darkest Dreams 17338710/12/2022 1 22
My Confession 17336310/11/2022 3 23
GSG, That's What We Are! 1727619/16/2022 1 23
Horror Vacui 1726849/13/2022 3 23
Naamah 1721158/20/2022 1 22
Forsaken 1720678/18/2022 3 23
Burn It to the Ground 1717068/3/2022 2 22
Dark Nights 1716818/2/2022 2 23
Surrounded 1716578/1/2022 2 22
Nothing Is Gonna Hurt You 1716347/31/2022 2 22
Astonishing 1716097/30/2022 2 22
The Walking Shadow 1715857/29/2022 2 22
Kiss the Goat 1713887/21/2022 1 23
Hollow Years 1713327/18/2022 3 23
Venom 1708436/28/2022 1 23
The Famous Last Words 1707946/26/2022 3 23
New Beginning 1699615/22/2022 1 22
The Black Widow 1699365/21/2022 3 23
Out Of Control 1692144/21/2022 1 22
Again 1691894/20/2022 3 23
Mind Palace 1690184/13/2022 2 22
Change Of Seasons 1689924/12/2022 2 22
Madness 1689894/12/2022 2 23
Danger, danger 1689464/10/2022 2 22
Refuse 1689344/9/2022 2 22
Amnesia 1689164/9/2022 2 22
Hellfire & Holy Water 1688914/8/2022 2 23
Damage 1688674/7/2022 2 22
Repentance 1684433/20/2022 1 22
Requiem 1684193/19/2022 3 23
Black Cat 1677922/21/2022 3 23
Only A Matter Of Time 1677652/20/2022 1 22
Fallen Apart 1671951/27/2022 1 23
Betrayal 1671461/25/2022 3 23
White Lies 1665771/1/2022 3 23
Time stands still 16653012/30/2021 3 23
Carpe Noctem 16613812/14/2021 2 22
No time to die 16609012/12/2021 2 23
Creature 16606612/11/2021 2 22
Chronicles 16601912/9/2021 2 23
Flames 16599512/8/2021 2 22
Labyrinth 16594712/6/2021 2 22
Bloodlines 16589912/4/2021 2 22
Faith Renewed 16585112/2/2021 2 23
Dark Light 16577911/29/2021 1 23
Shining Darkness 16576611/28/2021 3 23
Slipping away 16507910/31/2021 1 23
Endless Void 16505710/30/2021 3 23
Ikigai 1642769/27/2021 1 23
Blood Bath 1642539/26/2021 3 23
Memento Mori 1637389/5/2021 3 23
What the Night Brings 1637149/4/2021 3 22
Mirror of Fate 1636899/3/2021 2 23
Turmoil 1636669/2/2021 2 22
Scratches 1636419/1/2021 2 22
Metalingus 1635958/30/2021 2 23
Bless Your Dead Little Hearts 1635478/28/2021 2 23
Flawless 1635238/27/2021 2 23
Aria of Sorrow 1632598/16/2021 2 22
Soul Reaper 1631408/11/2021 3 23
Nail in my Coffin 1630728/8/2021 2 22
The Graveyard 1630248/6/2021 3 22
You Know I'm Not Dead 1625387/17/2021 3 23
Relentless 1624897/15/2021 1 22
Regret 1617776/15/2021 1 22
Wrapped in blood 1616846/11/2021 3 23
Cherophobia 1609835/13/2021 3 23
Achille's Heel 1609545/12/2021 1 22
A dog from hell 15626010/28/2020 3 22
Philty slut of the Dark Lord 15623610/27/2020 3 23
Betray 1546088/21/2020 3 22
Black soul swallower 1539047/22/2020 3 22
we're a bunch of desperados 1522195/13/2020 3 23
neglect & destroy 1521955/12/2020 3 21
impaled victims 1501082/15/2020 3 21
holy nectar 1499432/8/2020 3 20