2421585

Seeing the World

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Seeing the World doesn't have any recording sessions booked.

Tracks Recording Releases Rating
June 1448867/12/2019 1 22
Around 1448627/11/2019 1 23
Beach 1439206/2/2019 1 21
A. You are 1438966/1/2019 1 22
BPA 1433475/9/2019 1 22
A- You and Me 1433275/8/2019 1 23
Mysterious 1429244/22/2019 2 21
One in a Million 1428984/21/2019 2 21
Do It 1428674/19/2019 2 21
Despacito 1428444/18/2019 2 22
Again 1426724/11/2019 2 21
Free Time 1426354/10/2019 2 22
Love 1424984/4/2019 3 21
I'm So Sick 1424744/3/2019 1 22
Si-Si 1419093/10/2019 3 22
Save Me, Save You 1418483/8/2019 3 22
Lil´Touch 1412192/10/2019 3 21
Circle´s Dream 1411832/8/2019 3 22
Trust me, hug me 1405631/13/2019 1 22
The Rose 1405201/12/2019 3 22
One More Chance 1404951/10/2019 2 22
List of People 1404921/10/2019 2 22
Lie on the Sound 1404841/10/2019 2 22
Home is far away 1404601/9/2019 2 21
Heroine 1404361/8/2019 2 22
Dear Future Husband 1403751/5/2019 2 21
Will we ever know? 14021712/30/2018 2 22
Starry Night 13990412/17/2018 1 21
Échame La Culpa 13974812/10/2018 3 22
Eclipse 13921111/18/2018 3 21
Ddu Du Ddu 13919111/17/2018 3 22
F.R.I.E.N.D 1342614/26/2018 1 21
Poison 1342374/25/2018 3 21
Paint Me 1325392/13/2018 1 22
Born to be wild 1324992/11/2018 3 22
The quiet whispers of a loud mind 1319931/21/2018 1 22
Dusk Till Dawn 1319841/21/2018 1 22
Zombiecorn 1316431/7/2018 2 22
Move 1315701/4/2018 0 22
Peek-A-Boo 13141312/28/2017 2 22
Zombie 13139812/27/2017 2 22
Somebody else 13138812/27/2017 3 22
Lip & Hip 13134012/25/2017 3 22
Sign of the Times 13059211/24/2017 3 22
Dark Side of the Moon 13043411/17/2017 3 22
August 13001910/31/2017 3 22
Like this 12954410/11/2017 3 22
Babe 1292629/29/2017 3 22
Affection 1292499/29/2017 3 22
Don't Recall 1291139/23/2017 2 23
New Face 1287579/8/2017 3 22
Night Rather Than Day 1287459/8/2017 3 22
Lonely 1276597/25/2017 3 22
Gangsta 1269836/26/2017 2 22
Dear name 1269796/26/2017 2 22
Oh NaNa 1269566/25/2017 2 22
House of Cards 1269476/25/2017 3 22
I'll be yours 1250754/8/2017 1 22
Tell Me What To Do 1247753/26/2017 2 22
Little Little 1247383/25/2017 1 22
Last Love 1239102/18/2017 1 22
Rookie 1236652/8/2017 3 23
Drama Princess 1233951/28/2017 3 22
Bing Bing 1233341/25/2017 3 22
Cool Hot Sweet Love 12262412/27/2016 3 22
Time Bomb 12246512/20/2016 3 23
Breathe 12221212/10/2016 2 23
In the same place 12205112/3/2016 3 22
Wow War Tonight 12200312/1/2016 3 22
Breaking Bad 12145011/8/2016 2 22
Let me love you 12143911/7/2016 2 22
Dumb Dumb 12143511/7/2016 2 22
Dancing king 12142611/7/2016 2 22
Why So Lonely 12116710/27/2016 3 22
Sweet Dreams 12114610/26/2016 2 22
Home 12102510/21/2016 3 21
One Step Two Steps 12100910/21/2016 2 23
All In My Head 1201069/13/2016 1 21
Closer 1200949/12/2016 1 22
LUV 1197568/29/2016 1 21
Whistle 1197328/28/2016 1 22
DollHouse 1191468/4/2016 1 21
Fantasy 1191128/3/2016 1 23
Sober 1187147/17/2016 0 21
Shut Up & Groove 1186907/16/2016 0 22
Show me 1184157/4/2016 0 22
Heartbreak Hotel 1184117/4/2016 0 22
Run & Run 1183006/30/2016 0 22
Heart Attack 1182896/29/2016 0 22
Excessive Love 1182736/29/2016 0 22
My Star 1181806/25/2016 3 22
I Just Wanna Dance 1181576/24/2016 0 22
Haru Haru 1181326/23/2016 0 22
Ice Cream Cake 1181116/22/2016 1 22
Cheer up 1172275/16/2016 0 21
Marionette 1171915/14/2016 0 22
Only you 1171845/14/2016 0 22
Shake it 1171715/14/2016 0 20
Ring My Bell 1171595/13/2016 1 22
Day by Day 1171405/12/2016 3 22
Expectation 1150312/14/2016 1 21
Something 1149362/11/2016 1 22
Rewind 11300511/22/2015 1 17
Female President 11188010/6/2015 1 14