2309855

RAÜL

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

RAÜL doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Chasing Cars 1333543/19/2018 0 22
Hurting Each Other 1330613/7/2018 0 22
Runway 1327362/21/2018 1 22
Three Words 1327102/20/2018 1 23
Don't Listen To The Radio 1320571/24/2018 1 23
So Much More Than This 1317151/10/2018 1 23
Lover Of The Light 13138712/27/2017 1 22
Runnin' On Sunshine 13134012/25/2017 1 23
Sure 13058911/24/2017 1 22
The Crucifixion of St. Raúl 13053911/22/2017 1 23
Tipton 13033811/13/2017 2 22
Ájax 13024111/9/2017 2 22
Motion 13016611/6/2017 2 22
Everybody Hurts 13006611/2/2017 3 22
Conductor 13004211/1/2017 3 22
Perfect Places 12939410/5/2017 3 23
Exhumed (ft. MAMA) 12936810/4/2017 3 22
Butterfly 1287479/8/2017 3 23
What Kind Of Man 1279958/8/2017 3 22
Afraid 1279718/7/2017 3 23
No One's Here To Sleep 1275357/19/2017 2 23
Slow Hands 1274637/16/2017 2 22
Frozen Rivers 1273307/11/2017 2 22
12PM 1272827/9/2017 2 22
Float 1272107/6/2017 3 22
Building a Beginning 1270897/1/2017 3 23
Coming Home 1269946/27/2017 2 22
After Heaven 1269706/26/2017 2 22
Freaky, Freaky 1267476/17/2017 2 22
Place 1266916/14/2017 3 22
Exit 1265206/7/2017 3 22
RAÜLxJIM 1261075/21/2017 2 22
Famous Lies & Untold Truths 1247393/25/2017 2 22
Always Stand Out 1246903/23/2017 2 22
S.O.S (Save Our Souls) 1246663/22/2017 2 22
After the Ocean 1244483/13/2017 2 22
Père, Mère & Rocco 1241963/2/2017 3 22
Que Te Perdone El Diablo 1241462/28/2017 3 22
Goodnight, Mommy 1233941/28/2017 3 22
Live Together, Die Alone 1233701/27/2017 3 23
Broken Beauty Series 1228731/6/2017 2 22
Further Instructions 1228491/5/2017 3 22
Raised by Another 12219312/9/2016 3 22
Selling The Drama 12217012/8/2016 3 23
Stranger In Strange Land 12202412/2/2016 3 23
Ain't Your Papi 12193011/28/2016 2 22
5x1 12180411/23/2016 2 22
Once Upon a Straight Man 12175311/21/2016 2 22
PiRocco 12163011/15/2016 2 22
Christofobies On The Dancefloor 12150211/10/2016 3 22
Christofobies On The Dancefloor 12133111/3/2016 3 23
D.I.L.F $ (ft. Victor Addams) 12068210/7/2016 3 22
Moonrise Kingdom 12060510/4/2016 3 23
SexSeller 1201559/15/2016 3 22
The Kids Aren't Alright 1200829/12/2016 3 22
Pain & Pleasure 1195058/19/2016 3 22
Boys Just Wanna Have Fun 1194088/15/2016 3 23
Bonus Track 1192398/8/2016 2 22
Killing Me Softly With His Song 1192038/6/2016 2 22
Institutionalized 1191788/5/2016 2 22
Multiculturalism 1188107/21/2016 3 22
The Triangle Of Human Tolerance 1187397/18/2016 3 22
Offensive Policital Theory (L&C) 1180746/20/2016 3 22
Shopping Kills 1179696/16/2016 3 22
Survival 1173715/22/2016 3 22
For Free? - Interlude 1173475/21/2016 2 22
The Art Of Peer Pressure 1173235/20/2016 3 23
Consumerism 1167694/27/2016 3 22
Neurotic Society 1166504/22/2016 3 22
Traveler Of Unlight 1165314/17/2016 2 22
Murder To Excellence 1162904/7/2016 0 21
One Man Can Change The World 1162674/6/2016 2 22
Poetic Justice 1160513/28/2016 2 22
Intro 1157993/17/2016 3 22
Leave Me Alone 1157903/17/2016 3 23
Motel 6 1154493/3/2016 3 22
Slow Dancing in a Burning Room 1154263/2/2016 3 22
Threads Of Silence 1146011/28/2016 3 23
Big Daddy 1141291/8/2016 3 22
Truly Madly Deeply 11393812/31/2015 3 23
Bartholomew 11386612/28/2015 2 22
Fashion Killa 11381712/26/2015 3 22
Sanctuary 11379312/25/2015 2 22
Funhouse 11357912/16/2015 2 22
High Enough To Carry You Over 11345212/11/2015 2 22
A Bitter Broken Memory 11288611/17/2015 3 22
Crisis on Infinite Earths 11286211/16/2015 2 23
Never Ending Circles 11284211/15/2015 2 22
If I Should Go Before You 11282211/14/2015 2 22
Otherside 11281411/14/2015 3 23
Days of Abandonment 11277811/13/2015 3 23
High Enough To Carry You Over 11248110/31/2015 3 22
Black Hole Sun 11243010/29/2015 3 23
Everybody's Coming Down 11185110/5/2015 3 22
Bitter Sweet Symphony 11177810/2/2015 3 23
Heavy Metal and Reflective 1114049/16/2015 1 21
Breakout The Chains 1112839/11/2015 2 21
The Darktown Poker Club 1112689/11/2015 2 22
One More Night With You 1112609/10/2015 3 21
Skipping Stones 1111099/4/2015 2 22
Kingdom Come 1111009/4/2015 2 22
Sodoma & Gomoha 1110409/1/2015 2 23
Bad Religion 1110198/31/2015 2 22
My Love Will Never Die 1107468/20/2015 3 21
Arsonist's Lullabye 1106978/18/2015 3 22
Lies and Prudence 1094646/28/2015 3 22
Serial Killer 1094126/25/2015 3 22
Man of Constant Sorrow 1088976/4/2015 1 21
The Day Is My Enemy 1088626/2/2015 3 22
Ur Never Fully Dressed Without a Smile 1077164/16/2015 1 21
Lord Of Minimalyst Things 1072273/26/2015 2 22
Hell, Paris - 75016 1071393/23/2015 2 21
Heavy Crown 1071313/22/2015 2 21
Peniscat Puppets 1071073/21/2015 0 21
Rocco Season 1070833/20/2015 0 21
Goldmember 1070793/20/2015 3 22
Kaleidoscope 1070353/18/2015 1 21
Nightmare Street Corner 1067393/6/2015 3 22
Die In Varanasi 1057611/24/2015 3 22
Carnal Flower 10510712/28/2014 3 22
Dope 10460312/7/2014 1 21
Deep In Innocence 10439411/28/2014 3 22
Ghost 10366610/29/2014 3 22
Too Hard To Fall 10359510/26/2014 3 22
Home 10344910/20/2014 0 21
Thief 1028119/23/2014 3 22
Tennis Court 1027889/22/2014 3 23
Waldeinsamkeit 1026049/15/2014 2 21
On My Own 1025969/14/2014 2 22
Opulence 1025809/14/2014 2 21
Hallelujah 1012327/20/2014 3 21
Forbidden Memories 1012277/19/2014 2 20
Glorious 1011517/16/2014 3 22
Alice 1005946/23/2014 3 20
FOCUS 1005716/22/2014 3 22
Ultraviolence 997775/20/2014 3 22
Luv Ya 997535/19/2014 3 23
Otherside (ft. Adriana Harding) 993225/1/2014 3 22
CLASSIC 992884/30/2014 3 22