2157332

Electro Shock Therapy

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Electro Shock Therapy doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Some things are better shared 24/24 12939610/5/2017 1 22
So blasé 26/26 12937010/4/2017 1 23
Aggressive Attitude 24/24 1291729/26/2017 2 22
A stroll in the park 24/24 1291479/25/2017 2 22
Silent Symphony 24/24 1286829/5/2017 3 22
The Conspiracy 26/26 1286759/5/2017 3 22
Broken Biscuits 24/24 1273617/12/2017 3 22
I Think I Dropped That Bass 26/26 1273377/11/2017 3 23
Blind Spot 24/24 1266836/14/2017 3 22
Existential Crisis 24/23 1260255/18/2017 3 22
Paint It Orange 24/24 1260005/17/2017 3 22
Hitting the bottom 24/24 1252654/16/2017 3 22
Early Fireworks 24/24 1252544/15/2017 3 22
Divas on the Dancefloor 24/24 1246483/21/2017 3 22
Change your tune 24/24 1246363/21/2017 3 22
How Were You Born? 24/23 1239632/21/2017 3 22
Stripped Back 26/26 1239532/20/2017 3 23
Eyes Across The Floor 24/23 1232801/23/2017 3 22
Violin Concerto on E, sharp! 26/26 1232691/23/2017 3 23
Breathtaking Hits 24/24 12261812/27/2016 3 22
Worst Commentator 26/26 12259812/26/2016 3 23
The Punch 24/23 12246112/20/2016 2 22
The Ninth Circle 24/23 12244312/19/2016 2 22
Marginal Gains 24/24 12243812/19/2016 2 22
Queer Cafe 23/24 12242412/19/2016 2 22
He Loses His Mind 23/24 12196911/30/2016 3 22
Honey And Lemon 26/26 12196511/29/2016 3 23
Forgotten Reef 24/24 12109910/24/2016 3 22
This Strange Emotion 26/26 12108410/24/2016 3 22
Glass And Patron 24/24 1204729/28/2016 3 22
Wind Up Your Clockwork Heart 26/26 1204619/28/2016 3 23
If it swells, ride it 26/26 1196748/26/2016 3 23
If God is a DJ he like trances 26/26 1196598/25/2016 3 22
Yum Time 24/24 1195978/23/2016 2 22
Northern Lights, Northern Nights 26/26 1195938/23/2016 2 23
See The World Through Your Eyes 26/26 1195768/22/2016 2 23
Killed by the beat! 26/26 1195718/22/2016 2 23
The Future Is Now 26/26 1195628/21/2016 2 23
I Need Beach 24/24 1195468/21/2016 2 22
Naming Rights 26/26 1195378/20/2016 2 23
It's About Time 26/26 1191378/4/2016 3 23
Keep Your Enemies Closer 26/26 1191298/3/2016 3 23
Step Aside In Probe 24/23 1183867/3/2016 3 22
Tall Tales and Fluffy Cotton Tails 23/24 1183777/3/2016 3 22
Mystic Pathways 1177926/9/2016 3 22
Melancholic Tune 24/24 1177886/8/2016 3 22
Scream Until Hoarse 24/23 1170515/9/2016 3 22
Searching For Your Addiction 24/23 1170375/8/2016 3 22
First Rays 22'23 1169295/4/2016 2 22
Unity Or Nothing 24/23 1169255/3/2016 2 22
The Odyssey 24/23 1169205/3/2016 2 22
Addicted To Cookies 23/23 1169095/3/2016 2 22
This Insecure Feeling 23/24 1169055/3/2016 2 22
Supermassive Black Hole 23/23 1169015/2/2016 2 22
Believe In Better 23/24 1163464/9/2016 3 22
All of me 24/24 1163394/9/2016 3 22
Hell in Heels 24/24 1157303/15/2016 3 22
Blind Faith 24/24 1157073/14/2016 3 22
Skipping Beats 23/24 1150572/16/2016 1 22
Look but don't touch 23/24 1150422/15/2016 3 22
The Moor 24/25 1143581/17/2016 1 22
Force of Nature 24/23 1143531/17/2016 1 22
Tomorrow's too Soon 24/24 1142461/13/2016 2 22
Stuck on You 22/22 1142371/12/2016 2 22
New Favourite Thing 23/24 1142211/12/2016 2 22
Checkmate 22/24 1142111/11/2016 2 22
Insatiable Appetites 22/22 1142021/11/2016 2 21
The Diviner 24/24 1141911/10/2016 2 22
Always Your Way 11367312/20/2015 3 21
Ambulatory Drone 11304911/24/2015 1 22
Dark and Light 22/24 11178410/2/2015 1 22
Turquoise 23/24 11176410/1/2015 1 22
Within And Without 26/26 1111639/6/2015 1 23
Can't Wait To Be With You 24/25 1104998/10/2015 1 22
Superstitious Fantasies 25/25 1097637/10/2015 3 23
Secluded Extravagance 23/22 1076444/13/2015 0 22
New Acquaintance 23/24 1076104/11/2015 1 22
Aden's Theme 22/24 1075854/10/2015 2 22
Go Outdoor 22/23 1075214/8/2015 0 22
No, That's my Side! 22/24 1073764/2/2015 0 21
Snipers On The Rooftop 26/25 1073634/1/2015 2 22
Revelations 23/23 1066983/4/2015 0 22
Hold That Thought 25/25 1066503/2/2015 2 23
Citizen Eleven 1066413/2/2015 3 22
Tales Of Winters 23/23 10495512/22/2014 0 22
Now Or Never 25/26 10494612/21/2014 2 23
Sensational 10419511/20/2014 3 22
Fabulous Treats 10402611/13/2014 3 22
I'm No Different From You 10387611/7/2014 3 22
Dark Fears 25/25 10385111/6/2014 2 23
Dauntless Spirit 25/26 10382811/5/2014 2 22
Time To Stop Struggling 10323510/11/2014 3 22
Encore number Four 1021848/28/2014 0 22
Twist Instead of Turning 25/25 1018418/14/2014 1 22
Rotten Referee 1018198/13/2014 0 21
The Heat 26/26 1011647/17/2014 3 22
An Odd Way of Seeing Things 997475/19/2014 3 22
Do Thick Tinkers Think? 996195/13/2014 1 22
Good Blood Bad Blood 25/25 996045/13/2014 2 23
Pins and Needles 24/23 995965/12/2014 2 22
Eighteenth Anniversary 995545/11/2014 3 22
I Hate Naming Songs 995045/9/2014 3 22
So Dead Here Even The Ambient Drone Left 992834/29/2014 3 22
Sin For Your Supper 988744/12/2014 2 22
Miss Muffet Myth 23/24 988274/10/2014 0 22
Deep Heaven Standing There 986984/5/2014 0 22
Colourful Air Balloons 986834/4/2014 3 22
Amber 985063/28/2014 3 22
Missing My Man 981523/13/2014 0 21
Full Moon Fever 981273/12/2014 3 22
Artificial Flowers 968651/19/2014 3 21
Splash 24/23 968331/17/2014 3 22
One Less Cigarette 967841/15/2014 2 21
Top Of The Post Box 25/26 967651/14/2014 2 23
Miles Of Reasons 967491/14/2014 2 21
My valentine 967411/13/2014 0 22
My weirdo guy 967371/13/2014 0 22
Gone in Heavy Rainy Morning 967251/13/2014 3 22
Evolution & Revolution 967211/13/2014 0 22
Colourful Cupcakes 967171/12/2014 3 22
Sensual Sensation Sexy 967001/12/2014 2 22
Forever Young 966971/12/2014 1 22
White 966921/11/2014 3 22
Naked and Young 966761/11/2014 3 22
Progress 966531/10/2014 0 22
Karma 966451/9/2014 2 22
Sweet Dreams 966291/9/2014 2 22
Keep Waiting 966101/8/2014 2 22
Countdown to Z 965941/7/2014 0 22
Comfort Food 965711/6/2014 0 22
And Fade! 965631/6/2014 2 22
Velvet 965391/5/2014 2 21
Hard To Sleep 965231/4/2014 0 22
Growing Tomatoes 964991/3/2014 0 21
220313FF 964901/3/2014 0 22
Sixes and Sevens 964741/2/2014 0 21
Connect the Dots 964431/1/2014 0 22
University Of Life 9642712/31/2013 3 22
The beginning 9641812/31/2013 3 22
Purple Storm 9639512/30/2013 0 22
Peaceful Mornings 9637812/29/2013 1 22
Out of TIme 9636912/29/2013 3 22
My Madeleine 9634712/28/2013 3 22
Live On The Bright Side 9632212/27/2013 0 21
Joyful Time 9630612/26/2013 3 22
Change of Circumstances 9628312/25/2013 0 22
Bad Habits Die Harder Than Old Ones 9627312/25/2013 3 22
I Have Found You 9623412/23/2013 0 22
Grown Man Shouldn't Sulk 9622612/23/2013 3 22
Teal 9621012/22/2013 3 22
Under The Mistletoe 9620112/22/2013 0 22
Sexy devil of my life 9613912/19/2013 0 22
Reckless Thoughts 9613012/19/2013 3 22
A Change of Pace 9611512/18/2013 0 22
Give My Snowball Back 9605912/16/2013 1 22
Town Clowns 9603612/15/2013 3 22
Stay Wide Awake 9601112/14/2013 1 22
Pure Angels 9540011/19/2013 3 22
Hidden Dragons 25/26 9539311/18/2013 2 23
Infinity 9538011/18/2013 0 22
Dispiriting Days of July 9537311/17/2013 1 22
Birthday Wishes 9536811/17/2013 0 22
Break My Fall 9535711/17/2013 1 22
Season Anticipating 9498711/1/2013 1 22
Access All Areas 9496210/31/2013 3 22
School is Fun 9493910/30/2013 3 22
Oh The Indignity! 9492910/30/2013 3 22
Life Without Missing 23/24 9434910/6/2013 2 22
All Roads 9431110/4/2013 0 23
Black 26/26 9426510/2/2013 3 22
Splendid Forbidden Goddess 942049/30/2013 1 23
Ecstatic Dance 940979/25/2013 2 23
Tam♥Tris 940809/25/2013 2 22
Yellow 940739/24/2013 2 22
The Pink Pom-Pons Song 940609/24/2013 1 22
Everlasting Choronzonic 940529/23/2013 2 22
Mandarin Cheesecake 940499/23/2013 2 23
Autumn Sundays 940379/23/2013 2 23
Mysterious mistakes 940339/23/2013 2 22
Full Moon 940299/22/2013 2 22
Secret Knowledge 24/26 940249/22/2013 2 22
Suki's Melancholy 940139/22/2013 2 22
Aden's First Song 940019/21/2013 2 22
All about you 939889/21/2013 2 22
Two Dots and a Dash 25/25 939779/20/2013 1 22
Amo-te muito 939619/20/2013 1 22
Witchhunt 939539/19/2013 0 22
My Starr 929928/10/2013 3 22
In the Palm of Love 929448/8/2013 0 22
Memorable Weekend 929288/8/2013 3 22
Endless love 927537/31/2013 3 21
Dreams are painless 927337/30/2013 0 22
Blue 927137/30/2013 1 22
Black Wings 926817/28/2013 2 22
Gym Slip Mom 926617/27/2013 0 22
Ambition rediscovered 926447/27/2013 2 22
End of the World 913686/4/2013 0 22
Fresh Beats on the Floor 913646/3/2013 3 22
Dazed and Amazed 913446/3/2013 3 21
Playback not Payback 913366/2/2013 0 22
Happy Fall 898043/30/2013 0 22
Just a kiss 897993/30/2013 0 22
Red 897833/29/2013 0 22
Our precious William 897763/29/2013 0 21
Pure Innocence 897523/28/2013 0 22
Choronzonic Art 897363/28/2013 0 22
Optimistic attitude 897323/27/2013 0 21
I ♥ my Mr. Sexy Gallant 897283/27/2013 0 21
Morning Glory 897163/27/2013 0 22
When it will be? 897033/26/2013 0 22
Green 896833/25/2013 0 22
Tonight 896593/24/2013 0 22
Someone To Love 896123/22/2013 0 22
Night Adventures 895713/21/2013 3 22
Smells like orchid 895643/20/2013 3 22
Inappropriate services 895603/20/2013 3 22
Incoherence 895483/20/2013 3 22
Good Morning Baby 895363/19/2013 3 22
Rainy Day 895243/19/2013 3 21