15087

Wanderer

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Wanderer doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Ego 677429/23/2010 0 21
Friends 676919/21/2010 0 21
centi 675539/15/2010 0 21
catch it 672159/1/2010 0 21
Cut 669298/20/2010 2 21
Create 665678/5/2010 3 21
Caddy 661797/20/2010 2 21
Bloated 656326/27/2010 3 21
War Machine 650636/3/2010 2 21
Buggaboo 650346/2/2010 2 21
Believe me 649835/31/2010 3 22
Bingo 641464/26/2010 2 21
Esse 641194/25/2010 2 21
BusyBob 637424/9/2010 0 21
Coming Home 637104/8/2010 1 21
Goldfinger 636634/6/2010 0 21
Smack it 636234/4/2010 0 21
Bernadette 636154/4/2010 3 22
Ivy stings 634793/29/2010 3 22
BongoMania 621712/3/2010 1 21
Bleach 620031/27/2010 3 21
Sharp Sword 619071/23/2010 2 20
Somebody Help Me 618821/22/2010 2 20
Gods must be crazy 618351/20/2010 2 21
My Crazy Darling 616661/13/2010 2 21
for next tour 615451/8/2010 2 21
Flover Bucket 615221/7/2010 2 21
Blue Tuesday 614971/6/2010 2 20
Blossum 614861/5/2010 2 21
BOOOH 614511/4/2010 2 20
Blush 614271/3/2010 3 22
Blog 614071/2/2010 3 22
Better be good 583428/27/2009 0 20
Where is the boozzzz 583318/27/2009 2 20
Love is all 571387/8/2009 0 20
Pints of Beer 568466/26/2009 1 20
Oxblood Docs 566646/19/2009 0 20
Little Friend 566276/17/2009 0 20
Be Good 566026/16/2009 0 20
Big Times are coming 565146/12/2009 0 20
Going Away 564106/8/2009 0 20
Burp 562796/2/2009 0 20
Lost Highway 561225/27/2009 1 20
Right or True 560835/25/2009 1 20
Don't Tell Me 556275/6/2009 3 20
It's too early 556045/5/2009 3 20
Japan 554814/30/2009 0 20
Hell Yeah 554204/28/2009 3 20
Booked and Banned 552084/19/2009 2 20
The Virtue of Selfishness 551804/18/2009 0 20
Tip of my teeth 548264/3/2009 0 20
Burnin' my Love 548024/2/2009 2 20
Beleive 547353/30/2009 3 20
Hello Mister 546663/27/2009 3 20
Presscot 542503/10/2009 0 21
NY Eve 542313/9/2009 0 21
Big Feet jump loud 542143/8/2009 3 21
Wake me up 542113/8/2009 0 21
Boo 541113/4/2009 3 21
Good days have gone 535072/7/2009 3 21
Bullocks 534592/5/2009 2 21
Space me out 534192/3/2009 3 21
tour the Force 528961/13/2009 2 21
3 times in a row 528721/12/2009 2 21
Better luck next time 527211/5/2009 2 21
easy rocks you 526481/2/2009 3 21
Got my next song on the line 5199512/6/2008 2 21
Sunday blues 5197912/5/2008 2 21
Love Is A Difficult Feeling 5187512/1/2008 0 21
Work, work, work 5185911/30/2008 0 21
Creativity 5183911/29/2008 2 21
School Started 5182711/29/2008 1 21
Watch me Dance 5179111/27/2008 3 21
New start 5176611/26/2008 0 21
Explanation 5173911/25/2008 0 21
Monday Drag 5171111/24/2008 3 21
Sometimes Someone Tries To Screw You In Life 5073110/14/2008 0 21
Generation TV 501849/22/2008 0 21
Plain and simple 501819/21/2008 0 21
I shouldn't have gotten out of bed today 501299/19/2008 0 21
Green 500089/14/2008 0 21
End Of A Long Vacation 499689/13/2008 1 21
Red Passion 498039/6/2008 1 21
Got to go 497799/5/2008 2 21
Hangin' Over 497429/3/2008 0 22
Wrong flight 497189/2/2008 3 20
Teach me 495728/27/2008 3 21
Morning Dew 468885/7/2008 2 19
Road Trip 464164/18/2008 3 21
Interest due 463854/16/2008 2 20
Bust 463704/16/2008 3 21
Having the time of my life 459693/30/2008 3 20
Coming back to mother 459533/29/2008 3 21
Up Street 455743/13/2008 3 20
Sleeping over 454303/7/2008 3 20
Walking down the road of life 450832/22/2008 3 21
Bottoms up 449232/15/2008 2 20
My Time Has Come 447782/9/2008 3 20
And now what? 447462/8/2008 3 20
Gone with the Storm 446692/5/2008 2 20
A whole lot of donuts 443791/24/2008 3 21
Bloody Crime 439341/5/2008 2 20
I want you 438631/2/2008 2 19
No X-MRas song please 4381012/31/2007 2 20
Snow white world 4379912/30/2007 3 20
Hope is all we have 4361212/23/2007 0 19
All = you = all 4314712/3/2007 3 20
I got you to listen to 4290011/23/2007 3 20
Tomorrow 4239911/2/2007 3 20
Should I Leave now 4232710/30/2007 2 19
Welcome to my World 4184610/10/2007 3 20
Watch me now 4169810/4/2007 3 20
Over and over again 414229/22/2007 3 19
Beach me 411409/11/2007 2 19
Have it your way 411299/10/2007 3 18
Are we there yet? 411179/10/2007 2 19
Working my ass off 406478/21/2007 3 20
Heavy 401738/1/2007 3 19
Running with the dogs 398807/20/2007 2 18
Touch me 397317/14/2007 2 19
No Way 396907/12/2007 2 19
How does it feel 396717/11/2007 2 19
Cold Feet 396597/11/2007 3 20
This time it is going to be perfect 396437/10/2007 2 19
Micro-Wave 395867/8/2007 2 19
Sweets 395477/6/2007 3 19
Up & Down 394667/3/2007 3 20
Love 2CU Go 394437/2/2007 3 20
Crazy About My Little Princess 375524/14/2007 2 19
Ode To My Angel 373074/4/2007 2 19
Fridge 372874/3/2007 3 18
Hell to play 370553/24/2007 3 19
Hell to pay 369703/21/2007 3 19
Off all the things you said 369353/19/2007 3 19
I want you on my Cam 369033/18/2007 2 19
Want to tumble 358031/31/2007 3 19
Give my regards to ... 356071/23/2007 2 19
It Aint Over 355381/20/2007 3 18
Yet again 3460312/12/2006 3 19
Don't I 3424311/27/2006 2 19
What should we 3423411/27/2006 3 19
Up the Hill 3373511/6/2006 2 18
How much 3370711/5/2006 3 19
To the TOP 3368311/4/2006 3 20
New one 3366711/3/2006 2 18
Please 3363511/2/2006 3 19
Another one for the record 3289910/2/2006 3 19
What now 326359/21/2006 2 18
What's the name of the game 325919/19/2006 2 17
When we were 16 325819/19/2006 3 16
Go get it 325439/17/2006 3 20
15 past 4 324829/15/2006 3 17
2 x 17 = 3 307827/6/2006 3 16
Four crows 307677/5/2006 2 16
Want it more 294125/10/2006 3 16
12 and 3 293965/9/2006 3 17
Seven years under water 282283/22/2006 3 16
Tentative 281233/17/2006 3 16
Shelf 274562/18/2006 3 16
Lucky 13 274472/17/2006 3 15
eightish -175491601/1/0001 3 16
Benine -175491601/1/0001 3 16
Fantastic Five -175491601/1/0001 3 14
Six bottles on a wall -175491601/1/0001 3 14