14092

Dancing Corpse

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Dancing Corpse doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Fire and Blood 818385/2/2012 2 22
Filler track 818265/2/2012 2 22
One more last little party 811784/5/2012 2 22
Story goes on 811664/4/2012 2 22
The best hangover ever 811584/4/2012 2 22
Insert name here 811544/4/2012 2 22
Kiss my abs! 808323/22/2012 1 22
Dark souls 807993/20/2012 3 22
Under the Whiskey Tree 801542/22/2012 1 22
I saw a gremlin! 801462/22/2012 3 23
Dagen efter 794841/25/2012 3 22
Shout my name! 794311/23/2012 3 23
Pudding! 7883112/29/2011 2 22
Så lækker 7877912/27/2011 2 22
Intoxicant 7875812/26/2011 2 22
Naughty you! 7875512/26/2011 1 21
Boring touring 7873412/25/2011 3 22
Perfect people 7844712/13/2011 2 22
Illusions 7785011/18/2011 3 22
Out of sight 7765811/10/2011 2 22
Oblivion 7765011/10/2011 2 23
New world 7762911/9/2011 3 22
Tantrum 7734210/28/2011 1 22
Another shitty song 7731710/27/2011 3 22
No miracles today 765059/23/2011 2 22
Bläckfläck 765019/23/2011 2 22
Purgatory 764979/23/2011 0 22
Better new world 763189/15/2011 1 22
Cursed souls 763149/15/2011 3 23
Pleasure and pain 760469/4/2011 1 21
Deathwish 757588/23/2011 3 23
Obey Your Father 751617/29/2011 2 22
Backstage Stories 751577/29/2011 2 22
Bitch, please! 751547/29/2011 2 22
Sleepwalkers 751387/28/2011 1 22
Bad robot! 750817/26/2011 3 22
Strong enough 749197/19/2011 2 22
Stay in line 749157/19/2011 2 22
Bedtime manners 748067/14/2011 2 22
Hard to choose 748017/14/2011 2 22
Darkness rising 747947/14/2011 0 22
Not a sad song 747467/12/2011 0 22
Broken misery 746617/8/2011 1 21
Total eclipse 743636/26/2011 3 22
Dirty water 739126/7/2011 2 22
No one likes you 736015/25/2011 3 22
Last dance 734635/19/2011 2 22
Demons inside 734035/17/2011 0 22
Scarecrow 731665/7/2011 2 22
Trick or treat! 731195/5/2011 0 22
Lost souls 731045/5/2011 0 22
Ice cream and bad horoscopes 730925/4/2011 3 22
You melt my heart 730235/1/2011 1 22
Frozen time 730004/30/2011 1 22
Nightfall 728854/25/2011 0 22
It's too late 728804/25/2011 2 22
Just another song 727874/21/2011 2 23
In the arms of destiny 726144/14/2011 3 22
Take a chance 724174/6/2011 2 22
Out of order 723974/5/2011 0 21
On stage again 723704/4/2011 3 22
Memories 719613/18/2011 1 22
Temptation 712602/17/2011 0 22
Cursed 712532/16/2011 0 21
Fantasies 712372/16/2011 3 23
The party's over 711322/11/2011 3 22
Daydreams 710682/9/2011 0 22
Flawless 710522/8/2011 0 21
In my head 710452/8/2011 3 23
Fire and ice 707381/26/2011 0 21
Blazing souls 706891/24/2011 1 22
Unpossible 704861/15/2011 3 23
Wasted nights 6987412/21/2010 0 21
Only a dream 6974912/16/2010 0 22
Massacre 6973712/15/2010 0 22
Silence 6972512/15/2010 3 22
Monday morning 6971212/14/2010 3 23
Like a monster 6924911/25/2010 3 22
Nightmares 6898511/14/2010 0 21
Shellshock 6897411/13/2010 0 22
Perfect people 6897011/13/2010 0 22
Horseshoes 6896511/13/2010 0 22
Bleeding 6896211/13/2010 3 22
City of dreams 6857910/28/2010 2 22
Shattered memory 6854210/26/2010 3 22
Bloody Halloween 6853010/26/2010 2 22
Silent hills 6834510/18/2010 3 22
Insanity 6798310/3/2010 3 22
BarFly 675719/16/2010 0 21
It's not me, it's you! 674389/10/2010 2 22
Fail 674269/10/2010 3 23
HM Lovesong 671878/31/2010 3 22
Fantasy 670678/26/2010 2 22
Your turn to learn 669968/23/2010 3 23
Sheet of rain 669298/20/2010 2 22
Rich bitch 665678/5/2010 2 22
Wild Dogs 665558/5/2010 2 22
Lonely Banana 665318/4/2010 3 22
Evil Trout 662507/23/2010 3 22
Slowmotion Pictures 656506/28/2010 3 23
Don't look 651746/8/2010 3 22
Danger 651516/7/2010 3 22
Eyes of stranger 650136/1/2010 0 21
High Voltage 650096/1/2010 2 22
Shout your heart 650056/1/2010 3 22
Beauty of the beast 646175/16/2010 2 22
House of mirrors 644995/11/2010 3 22
Eternity 643315/4/2010 2 22
Rising Shadows 643195/3/2010 2 21
Paranoidi 643115/3/2010 3 22
Forgotten Gods 643065/3/2010 2 22
Forgotten Memory 641754/27/2010 0 21
Still Searching 641634/27/2010 0 21
Broken Smiles 640654/23/2010 2 22
Secret dreams 638214/13/2010 3 22
Toxic Sky 638104/12/2010 3 22
Blue as ice 629863/9/2010 0 22
Brain malfunction 629753/8/2010 3 21
Bittersweet as life 629713/8/2010 3 22
Lonely nights 626372/22/2010 0 21
Heaven is a lie 626332/22/2010 0 21
Lost souls 626252/22/2010 0 21
Hell on Earth 626142/21/2010 0 22
Behind the curtains 626012/21/2010 0 21
Apocalypse 624162/13/2010 3 22
Frozen sky 620561/29/2010 3 21
Painajainen 618821/22/2010 2 21
Fatal love 616431/12/2010 3 21
Darkest hour 614861/5/2010 2 22
Let the evil rise 614741/5/2010 3 21
Sleepless 6093112/13/2009 3 22
Waste of time 6091912/13/2009 3 22
Children of the night 6028111/16/2009 2 21
Between the lines 6027811/16/2009 3 21
Beautiful lies 6027411/16/2009 3 22
Happily never after 5965410/21/2009 3 21
Once upon a time 5965010/21/2009 3 22
Suicidal spider 5918310/1/2009 2 22
Not a saint nor a sinner 591599/30/2009 2 21
Free to be me 591509/30/2009 2 21
Kingdom of night 591349/29/2009 2 21
The darkest burning star 591319/29/2009 2 21
Black mirrors 589489/22/2009 2 21
Fate 589409/21/2009 2 21
Dark side of things 589359/21/2009 3 22
Magic 587469/13/2009 3 22
Walking in the shades 581908/21/2009 3 21
Rose on a snow 581868/21/2009 3 22
Love is a 4-letter word 575977/27/2009 3 21
Somewhere 575937/27/2009 1 21
Bittitaivaan tähdenlento 570337/4/2009 2 20
Stronger than steel 570217/3/2009 2 21
On my own 570187/3/2009 2 21
Black Butterflies 570147/3/2009 3 21
Heart of steel 570107/3/2009 3 21
Shoes from Dolce Kobe 569236/29/2009 2 21
No turning back 569146/29/2009 2 21
Lonely hearts 569026/28/2009 2 21
A Little Sad Melody 565836/15/2009 2 21
The new generation 565796/15/2009 2 21
It's never enough 565316/13/2009 3 21
The Greatest Words 562736/2/2009 3 21
Dance in darkness 411569/11/2007 1 21
Rainbow 411269/10/2007 1 21
Out of the blue 397197/13/2007 2 21
Puuha Pete 396957/12/2007 2 21
Metal Mayhem 396917/12/2007 1 21
Pate sekä Kissa 396677/11/2007 3 22
Mushroom on the Road 395277/5/2007 2 21
Run away 393826/29/2007 2 21
Sea of Sorrow 393586/28/2007 2 21
Sorrow 392626/24/2007 3 21
The Tower of the Dead 386815/31/2007 3 20
All These Words 385175/24/2007 0 20
The New Song 383245/16/2007 0 20
Taas Tyhmä joutu Säveltään 378924/28/2007 3 21
You won't bring me down 378644/27/2007 3 22
Kesälomalaulu 374994/12/2007 2 21
Another Stranger 372183/31/2007 3 20
Don't Talk 372103/31/2007 3 21
Shadows Of Night 371663/29/2007 2 19
Better World 371463/28/2007 2 20
So Far Away 365063/2/2007 2 19
Babysitter From Hell 364973/1/2007 3 20
Take me Home 361372/14/2007 2 19
Ja, den var en sommar 361122/13/2007 3 20
Face in the Mirror 357351/28/2007 3 19
The Past is Gone 353891/14/2007 2 19
(You never) Let my heart go 353451/12/2007 2 18
Lost in a dream 351981/6/2007 3 20
Fragile 3495912/27/2006 2 18
Ensamhet 3477012/19/2006 3 18
Shadows in the Rain 3434212/1/2006 2 18
Poisoned Mind 3431911/30/2006 3 20
Empty Shell 3404711/19/2006 2 18
Song that Never had a Name 3404411/19/2006 2 18
Days Full of Loneliness 3402811/18/2006 2 18
Night Before 3402011/18/2006 2 18
Hope That Died 3343910/25/2006 3 19
Land of Shadows 3338210/22/2006 3 20
Playing with Death 3328510/18/2006 2 18
Mä en haluu! 3310210/11/2006 2 18
Kummituksia Kaapissa 328329/30/2006 0 18
Kotiinpaluu 327599/26/2006 0 17
Fishmaster 327549/26/2006 1 19
Ei Siis Hai 327479/26/2006 1 18
Saavu Nukkumatti 327239/25/2006 0 18
Karkkilapseni Mun 324589/14/2006 0 18
Miksei Tää Lusikka Toimi 321038/30/2006 3 18
Kukaan Ei Rakasta Mua 320998/30/2006 3 18
Itse Bassoni Kielet Mä Tunnen 314708/4/2006 3 17
Kitaristin Painajainen - Katkennut Kieli 314378/2/2006 2 16
Baby Blues 314348/2/2006 1 18
Syntynyt Soittamaan 310777/18/2006 0 16
Varpunen hautausmaalla 310497/17/2006 2 16
hevihuone 310417/17/2006 2 17
Roudari-Ronny 310297/16/2006 2 16
Dance of the Corpse 309307/12/2006 2 16
Mitää en oo ottanu 307797/6/2006 3 17
Poke päästä sisään (meil on keikka) 307677/5/2006 3 17
Hei Kuka Vei Mun Bongot? 301976/12/2006 3 16
Keikkaelämää 301076/8/2006 3 17
on the tie 290854/26/2006 3 14
Misty 290784/26/2006 3 15