1371013

Melvin save the Devils

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Melvin save the Devils doesn't have any recording sessions booked.

Tracks Recording Releases Rating
I don't care about the in-crowd 13949711/30/2018 1 22
I am what I am 13942611/27/2018 1 23
Sons de amor 13815510/5/2018 1 22
Quero sushi 13813110/4/2018 1 23
A mí me gusta que me digan poesía 1374829/7/2018 1 22
Papito Punk(eca)! 1374359/5/2018 1 22
Smoking and inhaling every moment 1367938/9/2018 1 22
Bee 1367698/8/2018 1 23
This is how the world works 1361217/12/2018 1 22
My feet can't touch the ground 1360907/11/2018 1 23
Wave after wave 1354586/15/2018 1 22
Não sou adenina, mas me ligo em timina! 1354506/14/2018 1 23
King Shark 1347475/16/2018 1 22
Black Siren 1347225/15/2018 1 22
Trickster 1341004/19/2018 1 22
I found a love for me 1340744/18/2018 1 23
Dominators 1333783/20/2018 1 22
You're my gravity 1333543/19/2018 1 22
Over the castle on the hill 1327662/22/2018 1 22
Cabra macho 1327532/22/2018 1 23
Omnia vincit amor 1320821/25/2018 1 23
I will give you everything, baby 1320591/24/2018 1 22
Do all the things on our minds 1320121/22/2018 2 22
when you look into my eyes 1319881/21/2018 2 22
Eu nasci com o punk, no punk me criei 1319681/20/2018 2 22
Alsancak, 33, Izmir 1319441/19/2018 0 22
À deriva 1319171/18/2018 2 22
Você sabe que eu gosto assim 1318861/17/2018 2 22
vi o sol acordar 1318621/16/2018 2 22
Alive 13138812/27/2017 3 22
Number one 13136312/26/2017 3 23
Morphine 13076312/1/2017 1 22
Fiquei envolvidão 13074411/30/2017 3 22
Viva o povo do mundo azul acinzentado 13004311/1/2017 3 22
Meu infinito particular 13001810/31/2017 3 23
Black is the new black 12940410/5/2017 3 22
Weird is a side effect of awesome 12937810/4/2017 1 22
Aquele punk simples e lento 1291969/27/2017 2 22
Bate cabeça! 1291809/26/2017 2 23
Pra sonhar 1291719/26/2017 2 23
13 reasons why (I love you) 1291449/25/2017 2 22
Lado B 1291209/24/2017 2 22
O vendedor de sonhos 1291129/23/2017 2 22
Pelo direito de ser quem é 1291009/23/2017 2 23
The system has failed us 1290839/22/2017 2 22
Perfect 1286969/6/2017 1 22
Thirteen 1286739/5/2017 3 23
Anarcopunk 1280468/10/2017 1 22
Pipocar 1280298/9/2017 3 22
Surf 1273797/13/2017 1 22
Is just me and you 1273557/12/2017 0 22
i do what i want i'm punk rock 1273317/11/2017 3 23
Dangerously 1266356/12/2017 3 23
Sunglasses 1265626/9/2017 2 22
Mutant and proud 1265326/8/2017 2 22
É punk, não rock 1265156/7/2017 3 22
Mística 1265036/6/2017 2 22
Melvin que nos salve! 1264926/6/2017 2 22
Defenders 1264676/5/2017 2 22
The future is female 1259955/16/2017 1 22
Coruja 1259865/16/2017 3 23
Carol Popozão 1253874/21/2017 3 22
Too rad to be sad 1253624/20/2017 1 22
Eu vou fazer uma canção de amor 1246683/22/2017 1 22
The x-men, the devil and the drunk 1246243/20/2017 3 22
It'll be alright 1240192/23/2017 1 23
Ser feliz e nada mais 1239702/21/2017 3 23
Onda de mel 1233301/25/2017 1 22
Steampunk 1233071/24/2017 1 22
Fire and blood 12268112/29/2016 1 22
Navegar nas ondas do teu mar 12264912/28/2016 1 22
Belive 12203412/2/2016 3 23
Tenho sorte de ter você 12201812/2/2016 1 23
Adrenaline 12130711/2/2016 1 22
Tölli forever 12128211/1/2016 3 23
Weirdo 12061610/4/2016 1 22
Anarchaos 12059210/3/2016 1 23
I'm a lot cooler on the internet 1204919/29/2016 2 22
Mesmo sem querer 1204859/29/2016 2 22
I said yesss! 1204769/28/2016 2 23
Take me to Neverland 1204669/28/2016 2 22
This is who i am 1204599/28/2016 2 22
Do jeito certo 1204429/27/2016 2 22
I'm not cute, I'm punk rock 1204199/26/2016 2 22
Player 3 1203969/25/2016 2 22
Real music isn't on the radio 1199629/7/2016 1 22
I'm gonna fight for what I want to be 1199409/6/2016 3 22
Um som meio grunge 1192918/10/2016 1 22
BBPR13 1192438/8/2016 3 23
Vem ni mim, BH! 1186657/15/2016 1 22
F*ck Hard 1186417/14/2016 3 23
Yellow bar! Yay! 1179706/16/2016 3 23
Anyway the wind blows 1179236/14/2016 1 22
Os irmãos Hendrix e o dia do sofá 1178346/10/2016 2 22
100 palavras 1178266/10/2016 2 22
Maneiro 1178196/10/2016 2 23
Na correria 1178116/9/2016 2 22
That strange moment 1178026/9/2016 2 22
Fire, wind and ice 1177786/8/2016 2 23
Disaster Guy 1177546/7/2016 2 22
More pieces 1177296/6/2016 2 22
Let the river run 1172815/18/2016 1 22
Shadows of your past 1172585/17/2016 3 22
Beards are the new six packs 1165784/19/2016 1 22
In natura 1165534/18/2016 3 23
Dark side 1159003/22/2016 1 22
Balada Punk 1158843/21/2016 3 23
Punkideia 1152812/25/2016 1 22
Exibir Histórico 1152342/23/2016 3 23
#brangelina 1150662/16/2016 2 22
Subgênero maldito, la la la la la la la 1150022/13/2016 2 22
Aquela garota marrenta 1149932/13/2016 2 22
T-Birds 1149692/12/2016 2 22
Supersônico 1149462/11/2016 2 22
Para bater cabeça! 1149232/10/2016 2 22
Não tá fácil pra ninguém 1148992/9/2016 2 22
HA-HA-HA-HA-HA 1148882/9/2016 0 22
Lazy days 1143041/15/2016 1 22
Eu vou tomar aquele velho navio 1142931/15/2016 3 23
Good bye, world! 11358512/16/2015 1 22
Hey, little Blackbird! 11353912/14/2015 3 23
Ele é quem queria ser 11288211/17/2015 1 22
Para arrastar multidões 11285811/16/2015 3 23
Han Solo 11221310/20/2015 1 22
Periga nunca se encontrar 11220410/20/2015 3 23
Targaryen 1115619/23/2015 1 22
So you can keep me inside the pocket 1115389/22/2015 1 23
Ele não quer big hit! 1108938/26/2015 1 22
Trouble is her only friend and he's back 1108838/26/2015 1 23
E ganha aplausos sem querer 1108248/23/2015 2 22
Tudo é sobre Bia! 1108088/23/2015 2 22
Blimey! 1107998/22/2015 2 23
O que te faz um campeão? 1107708/21/2015 2 22
Countdown 1107478/20/2015 2 22
Blackbird singing in the dead of night 1107248/19/2015 2 22
Parada Social 1106998/18/2015 2 22
Start again 1106748/17/2015 2 22
Soul 1102317/29/2015 1 22
Só você. 1102187/29/2015 3 23
O paraíso tem um tempo bom 1095236/30/2015 1 22
Beat that b.ass 1095006/29/2015 3 22
Devil 1088996/4/2015 1 22
Love is free 1088736/3/2015 3 22
Emotional Outburst 1082035/6/2015 1 22
Hello? 1081805/5/2015 3 23
Words and songs 1081555/4/2015 2 22
017 1081485/4/2015 2 22
C'mon 1081305/3/2015 2 22
Under the dome 1081065/2/2015 2 22
013 1080835/1/2015 2 22
Mais uma 1080594/30/2015 2 22
Kiss the Devils 1080344/29/2015 2 22
Holy Big Hit 1080104/28/2015 2 23
Confused as a dog 1079864/27/2015 2 23
(53/66) I choose you! 1079624/26/2015 2 23
all the things we do together 1075374/8/2015 3 23
Cadê? Cadê o Big Hit? 1075124/7/2015 1 22
The Devil wears Dolce Kobe 1068583/11/2015 1 22
For Melvin 1068343/10/2015 3 23
Fuck off, dude! 1061222/8/2015 3 22
Made of power 1060922/7/2015 1 22
meu sorriso é tão feliz em sua companhia 1054881/13/2015 1 22
The name of love 1054661/12/2015 1 22
Glorious Fucking First Song 1053701/8/2015 2 23
Off with their heads! 1053551/7/2015 2 23
Neon Blood 1053471/7/2015 2 22
About you and them 1053301/6/2015 2 22
Placed 1053231/6/2015 2 22
Provider 1052981/5/2015 2 22
Trolei sem perceber! XD 1052341/2/2015 2 22
I don't care anymore 1052261/2/2015 2 22
Até o BH fugiu de mim 1052021/1/2015 2 22
Ink 10515512/30/2014 2 22
She is 'Hot'ch! 10489112/19/2014 1 22
Encomenda 10478812/15/2014 3 23
KKKKKKKKKKK 10421711/21/2014 1 21
Suburgatory 10419511/20/2014 3 22
Poisonous Smile 10340310/18/2014 1 22
Ao sorrir, colore tudo 10338010/17/2014 1 23
Que eu quero fuca na futchuca com você 1026349/16/2014 1 23
Give me a reason 1025939/14/2014 1 22
i'm a superhero, so call me "YourMan" 1025229/11/2014 2 22
If you keep going, I'll follow you 1024759/9/2014 2 22
Crazy, drunk and dangerous 1024529/8/2014 2 22
Pretty eyes, delicious lips 1024369/8/2014 2 22
B & L 1023149/3/2014 2 22
No contaban con mi astucia! 1022809/1/2014 2 23
Selling ideas 1022649/1/2014 2 22
Tonto com T de tapado 1022558/31/2014 2 23
Punk'd 1021798/28/2014 1 22
hang ten baby! 1021558/27/2014 3 23
Thick mustache 1015067/31/2014 3 23
Dark side, sweet death 1014177/27/2014 1 22
Sweet lips and wine 1007867/1/2014 1 22
Melting your mind 1007636/30/2014 3 23
Melvin saves the Devils is super cute! 1000996/2/2014 1 22
First love, first song 999645/28/2014 3 23
Punk(ecas) 999175/26/2014 2 22
Groupies and Booze 999015/25/2014 2 22
014 998555/23/2014 2 22
011 998085/21/2014 2 22
Street Song 997545/19/2014 2 22
Simple as life 997325/18/2014 2 22
Misunderstanding 997075/17/2014 2 22
Forget the hearse, cause I never die! 996345/14/2014 2 22
Let the past die 993935/4/2014 1 22
Ahead 993685/3/2014 3 23
Scream and run 987894/9/2014 1 22
For you, forever 987634/8/2014 3 23
Elementar, meu caro Watson! 980753/10/2014 1 22
Lick and Kiss 980033/7/2014 3 23
003 974512/12/2014 3 23
My boyfriend is GOD SMACKINGLY GLORIOUS! 974072/10/2014 1 22
005 967551/14/2014 1 21
007 967301/13/2014 1 22
009 9504911/4/2013 1 22
seus bandigays! 9499111/1/2013 1 22
Playing with fire 7768411/11/2011 1 21
Baby Tölli 7766011/10/2011 0 21
I'll be there 7748811/3/2011 1 20
PQP 7700610/14/2011 1 20
High 7681010/6/2011 0 22
Inside your mind 7676310/4/2011 0 21
Shake it! 7675210/4/2011 0 20
ZzZzZzZZzZzZ! 766539/29/2011 0 21
Woof! 765159/24/2011 0 21
Impropérios 764979/23/2011 2 22
Wow...you downed the whole bottle! 764199/20/2011 0 20
Parece que o amor chegou aí 762349/12/2011 0 22
Will you let it go? 761649/9/2011 0 21
Amy Love 761039/6/2011 0 21
Breaking 757788/24/2011 3 21
¬_¬ 757298/22/2011 3 21
Freiheit 754708/11/2011 3 21
Hell yeah!! 754438/10/2011 1 20
I'm a sinner 753068/4/2011 3 21
Let's f*** the world! 751267/28/2011 0 22
Tattoo 748387/16/2011 3 21
Odeio viagem longa 739876/10/2011 2 21
Na praia 739836/10/2011 3 21
Love + Love = Love ² 739166/7/2011 2 21
The Tramp 738926/6/2011 3 20
Play ► 738886/6/2011 2 20
Na estrada 738696/5/2011 3 21
Matt nas Groupies. =x 738456/4/2011 2 21
Matt com força, Matt de novo. 738416/4/2011 2 21
Jamie 738256/4/2011 3 21
Esta que está aqui atrás. 738206/3/2011 2 20
Eu amo uma chocólatra 738026/3/2011 3 22
Seu Tamagoshi 725114/10/2011 3 21
shuá 724924/9/2011 3 19
Nada não 724694/8/2011 3 20
In love 723044/1/2011 3 20
#1 712202/15/2011 2 14
So pretty to me 675599/15/2010 1 20
Pepper, The Dog 675359/14/2010 1 21
Estrada velha 619641/25/2010 0 17