13218

Think of the Goats!

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Think of the Goats! doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Horns Up! 820465/11/2012 1 22
De wolf en de 2 geitjes 818515/3/2012 0 22
Close the door 818315/2/2012 0 22
Ding-Dong! The Goat Is Dead 818275/2/2012 0 22
Trout Bling 814474/16/2012 1 22
Fluff & Blood 813984/14/2012 1 23
Think of the Zombies! 813484/12/2012 1 22
Lindsey's Bondage Goat 807463/18/2012 1 22
Remember 807023/16/2012 1 23
Buck Forever 806303/13/2012 0 22
Embrace Your Inner Chicken 806063/12/2012 0 22
Trout Thieves 805353/9/2012 2 22
Hug Much or Die Trying 805313/9/2012 2 22
Strange Creatures 805113/8/2012 2 22
Seven Goats Nation 805063/8/2012 2 22
Ruby Slippers 804873/7/2012 2 22
Memoires of the Goat 800502/18/2012 1 22
The Wizard of Booze 799842/15/2012 3 23
The Good, the Bad and the Fluffy 794061/22/2012 3 22
What Goatie did 794021/22/2012 3 23
Shock & Awwwwww 7856712/18/2011 3 22
Fuzzy Brain 7854212/17/2011 3 23
Marshmallow Clouds 7804911/27/2011 3 22
Whiny Love Song 7803711/26/2011 3 22
The Things I Do For Love 7778911/16/2011 2 22
Keep the Soul Alive 7778411/16/2011 2 21
Gods & Goats 7767611/11/2011 2 21
Cute Little Woodland Critters 7765511/10/2011 2 21
Appletini 7765111/10/2011 2 21
When a Goat Loves a Woman 7763111/9/2011 2 22
The Little Elf Made Me Do It! 7760211/8/2011 2 22
Popogoaton 7730310/26/2011 2 22
Fluffy Happy Song 7725410/24/2011 3 22
Hoofsteps on the Dancefloor 7724710/24/2011 3 22
Haiku Horror 764579/21/2011 3 22
The Newest Song of All 764379/20/2011 3 22
Big Hair, Bigger Talents 728984/26/2011 0 22
Say It Like You Mean It 723404/3/2011 3 22
Que lo aplaste un piano 722353/29/2011 2 22
Party like PΩSERS 719383/17/2011 0 21
You Suck 717793/10/2011 2 22
Get Laid or Get Lost 717743/10/2011 2 22
Vindictive 717313/8/2011 0 22
Juicy Lucy 717223/8/2011 0 22
Bleeding 717013/7/2011 2 22
Flaunt It 716063/3/2011 0 22
Get A Room 715863/2/2011 2 22
Your Boyfriend Loves Me 715553/1/2011 0 22
Kiss & Tell 714662/25/2011 2 23
Electric Funeral 713702/21/2011 2 22
On Top 713652/21/2011 1 22
The HallΩween HΩrrΩr 713432/20/2011 0 21
And The PΩSERS Shall Inherit The Earth 713172/19/2011 1 21
Seven Eyes 711212/11/2011 0 21
Power to the PΩSERS 710952/10/2011 0 21
ZΩmbie Girl 709652/4/2011 0 21
Lick It 708671/31/2011 1 22
The Groupie Lineup 705741/19/2011 1 21
My Inflatable Sheep 704501/14/2011 0 21
No No No No Nonna 702341/5/2011 1 22
Merry Metal Christmas 6989612/22/2010 0 22
Satan Claus Song 6984612/20/2010 1 22
My Sweet Ωmbretta 6982012/19/2010 2 22
PΩSERS do it Better 6979512/18/2010 2 21
(I Love) Slutty Girls 6974012/15/2010 2 22
Ωmbretta's Delight 6913111/20/2010 3 21
Better Than Your Girlfriend 6910611/19/2010 3 21
Hooters on Display 6905811/17/2010 3 21
Don't Lose Your Balls 6893911/12/2010 3 21
ExpΩsed on the Barricades! 6855310/27/2010 3 21
PΩsing to the left, PΩsing to the right... 6852410/26/2010 2 22
Cherry PΩse 6847610/24/2010 0 21
The Riot Anthem 6847210/24/2010 0 21
The Pervert 6839210/20/2010 3 22
Hung 6829610/16/2010 3 22
Insatiable 6805110/6/2010 2 22
Pandora's Box 6800310/4/2010 0 21
Meet me at the backstage 679079/30/2010 0 21
Treat your groupies bad 676189/18/2010 2 21
Health 675959/17/2010 2 21
Tattooed Eyes 675719/16/2010 3 22
Ready, Willing & Able! 674749/12/2010 2 21
Get On Your Knees 674499/11/2010 2 21
Dollz Dollz Dollz 674029/9/2010 3 21
Blow, Debby, Blow 673789/8/2010 2 21
Caught in a Pose 673549/7/2010 2 21
Touch Me 673289/6/2010 3 22
Size Matters 670038/23/2010 3 22
Smells Like Groupies 669478/21/2010 2 21
And Groupies for All 667108/11/2010 3 21
Unclean 666858/10/2010 3 21
Pick of the Litter 657367/2/2010 3 22
Dead Girls Do It Better 656796/29/2010 3 22
Omen 648515/26/2010 0 21
Fever 648475/25/2010 0 21
Infected Syringe 648435/25/2010 2 21
Chlamydia Girl 648165/24/2010 0 21
A song to put a bad seed on... 646755/18/2010 1 22
Getting Ready 646715/18/2010 1 21
Stratagem 5987010/30/2009 1 19
Shadow 5986710/30/2009 1 20
Rock & Roll Rebel 567946/24/2009 1 19
Sex & Leather 562025/30/2009 3 18
Bad Boy 561945/30/2009 3 19
Divine Circus 553784/26/2009 3 19
Retribution 552854/22/2009 3 18
Killing Time 552584/21/2009 3 18
Unfaithful 533131/30/2009 2 16
come on 532931/29/2009 2 16
Don't Cha 532901/29/2009 2 16
Still in it 532541/27/2009 2 16
Body & Soul 532221/26/2009 2 18
Gimme More 531981/25/2009 2 15
Love 529821/16/2009 1 20
10 Ocak 529781/16/2009 1 21
Chief Justice 5234012/20/2008 1 22
Senin Yüzünden 5183111/29/2008 1 19
I fall in love with Emrah Baştan 5137511/10/2008 1 20
♥ Eva ♥ 5135511/9/2008 1 19
Labour pains 5071610/14/2008 1 20
Buzz Off 5071210/14/2008 1 19
No Comment 491548/10/2008 3 21
Harpy Queen 491508/9/2008 3 21
Kalbimin Yumuk Prensesi 486637/20/2008 3 20
let's make love 486597/20/2008 3 20
Eternal Moon Shine 473475/26/2008 3 21
Viva La Muerte 471265/17/2008 3 20
[Mentalism] For Our Groupies 469925/12/2008 2 21
Küs Dost 469685/11/2008 3 20
Dikkat Beyaz ! 469605/10/2008 3 19
E.M.M. 465304/22/2008 3 21
Saying Sorry 465224/22/2008 2 21
Shot 'Em All 460184/1/2008 3 21
Yehoooo 459983/31/2008 3 21
eva's chaos 459943/31/2008 3 21
North Side 449642/17/2008 3 19
İstanbul 448912/14/2008 3 21
Moscow 448672/13/2008 3 21
What's In Your Heeeaadddd? 448552/12/2008 3 21
Uck Uck 441001/12/2008 2 21
Silence so loud 440841/11/2008 2 20
Day of Days 439111/4/2008 2 21
Need To Sleep 438951/3/2008 3 21
Lunar Leon 438871/3/2008 3 21
Our Heart Will Always Be With You Zeynep 4354612/20/2007 3 20
Kırmızı başlıklı prenses ve yedi kız 4350312/18/2007 3 21
Shadows 4332412/11/2007 3 20
Deathly 4329612/10/2007 3 20
it hurts 4259311/10/2007 3 18
all that I am dying for 4256611/9/2007 3 16
Shadow Window 412099/14/2007 3 18
İsimsiz Kız 411069/9/2007 3 19
Dream life good life 399297/22/2007 3 17
Bad Horsie 399027/21/2007 3 18
Just a hat in his hands 380045/3/2007 3 20
The horse named Devil 378624/27/2007 3 20
Girls and Trucks 367353/11/2007 3 20
On the road 366633/8/2007 3 21
She's my angel 359732/7/2007 2 20
Mea insomnia 355831/22/2007 2 20
Horoscope 355341/20/2007 3 20
I visited the land of the dead 355121/19/2007 3 19
My Team ! 351291/3/2007 2 19
Turbulent times 3504012/31/2006 2 20
bloody mess 3501212/29/2006 2 20
Eternal love 3500812/29/2006 3 21
AIMME 3500412/29/2006 3 20
destiny ! 3496812/28/2006 2 19
Am I heavy ? 3410111/21/2006 3 20
Rituals of inspiration and drunkenness 3385911/11/2006 3 20
The Serpent's Quest part XII: A Quest fullfilled 3367311/4/2006 2 20
The Serpent's Quest part XI: home at last 3359610/31/2006 2 20
The Serpent's Quest part X : Guardian Angel 3357810/31/2006 2 20
The Serpent's Quest part IX: cumulonimbus 3354810/29/2006 2 20
The Serpent's Quest part VIII : The anger 3342510/24/2006 2 20
The Serpent's Quest part VII : 3333010/20/2006 2 19
The Serpent's Quest part VI: force of the shore 325629/18/2006 3 20
The Serpent's Quest part V : forbidden love 324129/12/2006 3 20
The Serpent's Quest part IV: destiny 322199/4/2006 3 20
The Serpent's Quest part III: luctor et emergo 321839/2/2006 3 20
The Serpent's Quest part I: prologue 320588/28/2006 3 20
The Serpent's Quest part II: awakening 320358/27/2006 3 21
the razor ! 314098/1/2006 3 20
The ordeal 314058/1/2006 3 21
is this wicked or what ? 308297/8/2006 3 19
Adamantium 304046/20/2006 3 20
the edge 302376/13/2006 3 19
The Mask 301786/11/2006 3 18
Perpetual Crusade 297555/24/2006 2 19
Roaming 295655/16/2006 3 19
Nightmare on Holwerda street (final assault) 289044/19/2006 3 19
The solitary tower 285554/4/2006 3 19
The wolf within 281823/20/2006 3 18
The Cellar 281213/17/2006 3 17
the gambler -175491601/1/0001 3 17
El Paso -175491601/1/0001 3 16
Leo__ -175491601/1/0001 2 15
Virgo -175491601/1/0001 2 15
Libra -175491601/1/0001 2 15
you !!! -175491601/1/0001 3 16
go country -175491601/1/0001 3 16
the babyblues -175491601/1/0001 3 16
New year's eve (year 18) -175491601/1/0001 3 16
Scorpio -175491601/1/0001 3 17
he knows why ... -175491601/1/0001 3 17
Sagittarius -175491601/1/0001 3 17