128412

Gentle Giant

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Gentle Giant doesn't have any recording sessions booked.

Tracks Recording Releases Rating
River 711652/13/2011 2 21
Knots (Part 2) 711402/12/2011 2 21
Knots (Part 1) 711122/11/2011 2 22
The Boys In The Band 710852/9/2011 2 21
Think Of Me With Kindness 710372/7/2011 2 21
Raconteur Troubadour 710212/7/2011 2 21
Dog's Life 710092/6/2011 2 21
The Advent Of Panurge 709122/2/2011 2 21
A Cry For Everyone 708772/1/2011 2 21
In A Glass House (Part 1) 653086/14/2010 2 21
An Inmates Lullaby 653056/14/2010 2 21
A Reunion 652976/13/2010 2 20
The Runaway (Part 2) 652846/13/2010 2 21
In A Glass House (Part 2) 652766/12/2010 2 21
The Runaway (Part 1) 652726/12/2010 2 21
Way Of Life 652566/12/2010 2 21
Experience 652336/11/2010 2 21
Freedoms Child 6043611/23/2009 1 20
City Hermit 6042911/22/2009 1 20
The Face 587149/12/2009 2 20
So Sincere (Part 2) 587039/11/2009 2 19
No God's A Man 586909/11/2009 2 19
So Sincere (Part 1) 584749/2/2009 2 19
Playing The Game 581158/18/2009 2 20
The Power And The Glory 580918/17/2009 2 19
Aspirations 580748/16/2009 2 19
Valedictory 580558/15/2009 2 20
Cogs In Cogs 541553/6/2009 2 20
Proclamation 540002/28/2009 2 20
Mobile 526321/2/2009 2 20
Talybont 526191/1/2009 2 20
His Last Voyage (Part 2) 5209212/10/2008 2 20
His Last Voyage (Part 1) 5180411/28/2008 2 20
Time To Kill 5157211/18/2008 2 20
On Reflection (Part 2) 5138411/11/2008 2 20
On Reflection (Part 1) 5104810/28/2008 2 20
Free Hand 5045310/3/2008 2 20
Just The Same 5044010/2/2008 2 20
Empty City 482887/5/2008 2 20
I Lost My Head (Part 1) 479406/20/2008 2 18
Timing (Part 2) 479166/19/2008 2 17
Design 478926/18/2008 2 20
I Lost My Head (Part 2) 474966/2/2008 2 20
Interview 471245/17/2008 2 19
Timing (Part 1) 471125/17/2008 2 17
Give It Back 468395/5/2008 2 19
Another Show 465354/22/2008 2 20
Heroes No More 448282/11/2008 2 19
It's Not Imagination 447002/6/2008 2 16
Number One 446602/4/2008 2 18
I Am A Camera 446352/3/2008 2 18
Underground 446122/2/2008 2 17
Shadows On The Street 445682/1/2008 2 16
All Through The Night 445561/31/2008 2 19
Convenience (Clean And Easy) 445321/30/2008 2 16
Friends 444441/26/2008 2 18
Thank You 444241/26/2008 2 18
Inside Out 444121/25/2008 2 18
Rock Climber 443881/24/2008 2 18
Take Me 443641/23/2008 2 17
No Stranger 443481/22/2008 2 17
Spooky Boogie 443241/21/2008 2 18
Little Brown Bag 442751/19/2008 2 18
I'ts Only Goodbye 442681/19/2008 2 16
Giant For A Day 441241/13/2008 2 17
Words From The Wise 4269611/15/2007 2 16
For Nobody 410889/9/2007 2 15
Winning 410609/7/2007 2 13
Memories Of Old Days 409689/4/2007 2 15
As Old As You're Young 409399/2/2007 2 15
Mountain Time 409169/1/2007 2 14
Who Do You Think You Are? 408598/30/2007 2 14
Betcha Thought We Couldn't Do It 407768/27/2007 2 14
I'm Turning Around 405728/18/2007 2 13
Two Weeks In Spain 379845/2/2007 2 12